<?xml version="1.0" ?>
<wwPDB-validation-information xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://wwpdb.org/validation/schema/wwpdb_validation_v6.06.xsd">
	<Entry percentilebins="all,nmr" attemptedValidationSteps="mogul,buster-report,molprobity,validation-pack,coreclust,chemicalshiftanalysis,percentiles,writexml" PDB-deposition-date="2022-05-25" PDB-revision-date="2024-06-19" PDB-revision-number="2" protein-DNA-RNA-entities="1" PDB-resolution="NotAvailable" PDB-resolution-low="NotAvailable" PDB-R="NotAvailable" PDB-Rfree="NotAvailable" pdbid="7ZYX" extended_pdbid="7ZYX" no-ligands-for-buster-report="yes" RestypesNotcheckedForBondAngleGeometry="CFL" clashscore-full-length="0.00" num-H-reduce="1280" angles_rmsz="1.46" num_angles_rmsz="520" bonds_rmsz="0.67" num_bonds_rmsz="360" cyrange_version="Kirchner and G\&quot;{u}ntert (2011)" nmr_models_consistency_flag="True" rci_version="v_1n_11_5_13_A (Berjanski et al., 2005)" nmrclust_version="Kelley et al. (1996)" nmrclust_error="Wrapper check: not enough residues in core to run NmrClust" chemical_shift_completeness_full_length="38.89" cyrange_error=" No amino acid residues in sequence." shiftchecker_version="v1.2" panav_version="Wang et al. (2010)" chemical_shift_completeness="38.89" clashscore="0.00" absolute-percentile-clashscore="100.0" numPDBids-absolute-percentile-clashscore="229148" relative-percentile-clashscore="100.0" numPDBids-relative-percentile-clashscore="14424" XMLcreationDate="Mar  8, 2026 -- 05:18 AM UTC" bmrb_id="34735">
		<chemical_shift_list file_id="4" block_name="starch_output" list_id="1" file_name="working_cs.cif" type="full" total_number_of_shifts="126" number_of_parsed_shifts="126" number_of_unparsed_shifts="0" number_of_mapped_shifts="126" number_of_errors_while_mapping="0" number_of_warnings_while_mapping="0">
			<referencing_offset atom="C" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<referencing_offset atom="CA" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<referencing_offset atom="CB" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<referencing_offset atom="N" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<assignment_completeness_well_defined element="Total" type="overall" number_of_assigned_shifts="14" number_of_unassigned_shifts="22" number_of_shifts="36"/>
			<assignment_completeness_well_defined element="Total" type="sugar" number_of_assigned_shifts="12" number_of_unassigned_shifts="12" number_of_shifts="24"/>
			<assignment_completeness_well_defined element="Total" type="base" number_of_assigned_shifts="2" number_of_unassigned_shifts="10" number_of_shifts="12"/>
			<assignment_completeness_well_defined element="H" type="overall" number_of_assigned_shifts="14" number_of_unassigned_shifts="6" number_of_shifts="20"/>
			<assignment_completeness_well_defined element="H" type="sugar" number_of_assigned_shifts="12" number_of_unassigned_shifts="2" number_of_shifts="14"/>
			<assignment_completeness_well_defined element="H" type="base" number_of_assigned_shifts="2" number_of_unassigned_shifts="4" number_of_shifts="6"/>
			<assignment_completeness_well_defined element="C" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="14" number_of_shifts="14"/>
			<assignment_completeness_well_defined element="C" type="sugar" number_of_assigned_shifts="0" number_of_unassigned_shifts="10" number_of_shifts="10"/>
			<assignment_completeness_well_defined element="C" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="4" number_of_shifts="4"/>
			<assignment_completeness_well_defined element="N" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="2" number_of_shifts="2"/>
			<assignment_completeness_well_defined element="N" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="2" number_of_shifts="2"/>
			<assignment_completeness_full_length element="Total" type="overall" number_of_assigned_shifts="14" number_of_unassigned_shifts="22" number_of_shifts="36"/>
			<assignment_completeness_full_length element="Total" type="sugar" number_of_assigned_shifts="12" number_of_unassigned_shifts="12" number_of_shifts="24"/>
			<assignment_completeness_full_length element="Total" type="base" number_of_assigned_shifts="2" number_of_unassigned_shifts="10" number_of_shifts="12"/>
			<assignment_completeness_full_length element="H" type="overall" number_of_assigned_shifts="14" number_of_unassigned_shifts="6" number_of_shifts="20"/>
			<assignment_completeness_full_length element="H" type="sugar" number_of_assigned_shifts="12" number_of_unassigned_shifts="2" number_of_shifts="14"/>
			<assignment_completeness_full_length element="H" type="base" number_of_assigned_shifts="2" number_of_unassigned_shifts="4" number_of_shifts="6"/>
			<assignment_completeness_full_length element="C" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="14" number_of_shifts="14"/>
			<assignment_completeness_full_length element="C" type="sugar" number_of_assigned_shifts="0" number_of_unassigned_shifts="10" number_of_shifts="10"/>
			<assignment_completeness_full_length element="C" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="4" number_of_shifts="4"/>
			<assignment_completeness_full_length element="N" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="2" number_of_shifts="2"/>
			<assignment_completeness_full_length element="N" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="2" number_of_shifts="2"/>
		</chemical_shift_list>
	</Entry>
	<ModelledSubgroup num-H-reduce="13" validate="True" model="1" chain="A" resnum="1" said="A" ent="1" seq="1" icode=" " resname="DT" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="0.83" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.13" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="A" resnum="2" said="A" ent="1" seq="2" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.14" obsval="1.30"/>
		<mog-angle-outlier atoms="C3',C2',C1'" numobs="32" mean="103.10" stdev="1.16" mindiff="1.54" Zscore="-3.01" obsval="99.60"/>
		<mog-angle-outlier atoms="F,C2',C1'" numobs="57" mean="108.88" stdev="2.00" mindiff="0.31" Zscore="2.13" obsval="113.16"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.16" Zscore="-2.45" obsval="118.47"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="99.48" stdev="19.07" mindiff="27.07" local_density="0.00" obsval="56.52"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.82" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.15" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="A" resnum="3" said="A" ent="1" seq="3" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.08" obsval="1.30"/>
		<mog-angle-outlier atoms="C2',C3',C4'" numobs="32" mean="102.43" stdev="1.32" mindiff="0.02" Zscore="-2.04" obsval="99.74"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="1071" mean="108.36" stdev="2.27" mindiff="0.04" Zscore="2.40" obsval="113.81"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.04" Zscore="-2.58" obsval="118.27"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="44.32" stdev="19.80" mindiff="0.13" local_density="3.82" obsval="78.93"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="44" mean="37.67" stdev="16.13" mindiff="0.75" local_density="4.55" obsval="123.94"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="42.55" stdev="17.89" mindiff="6.10" local_density="4.55" obsval="-48.13"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.80" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.13" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="A" resnum="4" said="A" ent="1" seq="4" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.09" obsval="1.30"/>
		<mog-angle-outlier atoms="C3',C2',C1'" numobs="32" mean="103.10" stdev="1.16" mindiff="1.41" Zscore="-2.91" obsval="99.72"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.15" Zscore="-2.70" obsval="118.07"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="82.22" stdev="19.07" mindiff="9.81" local_density="0.20" obsval="73.78"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.84" mogul_rmsz_numbonds="18" mogul_angles_rmsz="0.99" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="A" resnum="5" said="A" ent="1" seq="5" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="C2',C1',N1" numobs="44" mean="114.27" stdev="1.54" mindiff="0.51" Zscore="2.48" obsval="118.08"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.05" Zscore="-2.37" obsval="118.60"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="88.74" stdev="19.07" mindiff="16.33" local_density="0.00" obsval="67.26"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="46.65" stdev="20.18" mindiff="0.44" local_density="3.21" obsval="81.61"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="44" mean="48.86" stdev="17.36" mindiff="4.98" local_density="2.27" obsval="135.68"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="49.84" stdev="17.89" mindiff="13.40" local_density="0.00" obsval="-40.84"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.90" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.08" mogul_rmsz_numangles="25" num-H-reduce="11" validate="True" model="1" chain="A" resnum="6" said="A" ent="1" seq="6" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.21" obsval="1.30"/>
		<mog-angle-outlier atoms="O4',C1',C2'" numobs="51" mean="105.84" stdev="1.06" mindiff="0.06" Zscore="2.49" obsval="108.47"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.20" Zscore="-3.14" obsval="117.38"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="13" validate="True" model="1" chain="B" resnum="7" said="B" ent="1" seq="1" icode=" " resname="DT" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="0.58" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.18" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="B" resnum="8" said="B" ent="1" seq="2" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="F,C2',C1'" numobs="57" mean="108.88" stdev="2.00" mindiff="0.41" Zscore="2.28" obsval="113.45"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.00" Zscore="2.04" obsval="122.90"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.20" Zscore="-3.43" obsval="116.92"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="95.12" stdev="19.07" mindiff="22.70" local_density="0.00" obsval="60.89"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.58" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.67" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="B" resnum="9" said="B" ent="1" seq="3" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="C2',C3',C4'" numobs="32" mean="102.43" stdev="1.32" mindiff="0.71" Zscore="-2.60" obsval="99.00"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="1071" mean="108.36" stdev="2.27" mindiff="0.02" Zscore="4.35" obsval="118.21"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.19" Zscore="-3.78" obsval="116.38"/>
		<mog-angle-outlier atoms="N4,C4,N3" numobs="477" mean="117.91" stdev="1.79" mindiff="0.27" Zscore="-2.19" obsval="113.98"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="49.00" stdev="20.64" mindiff="0.49" local_density="2.75" obsval="84.32"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="42.94" stdev="17.89" mindiff="6.49" local_density="4.55" obsval="-47.74"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.57" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.23" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="B" resnum="10" said="B" ent="1" seq="4" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="C3',C2',C1'" numobs="32" mean="103.10" stdev="1.16" mindiff="1.75" Zscore="-3.20" obsval="99.39"/>
		<mog-angle-outlier atoms="F,C2',C1'" numobs="57" mean="108.88" stdev="2.00" mindiff="0.10" Zscore="2.03" obsval="112.95"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.15" Zscore="-3.40" obsval="116.96"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="79.31" stdev="19.07" mindiff="6.90" local_density="0.40" obsval="76.69"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.63" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.23" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="1" chain="B" resnum="11" said="B" ent="1" seq="5" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.02" Zscore="-3.58" obsval="116.69"/>
		<mog-angle-outlier atoms="N4,C4,N3" numobs="477" mean="117.91" stdev="1.79" mindiff="0.42" Zscore="-2.11" obsval="114.14"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="90.19" stdev="19.07" mindiff="17.78" local_density="0.00" obsval="-65.81"/>
		<mog-torsion-outlier atoms="O4',C4',C5',O5'" numobs="522" mean="24.90" stdev="17.51" mindiff="1.52" local_density="4.60" obsval="85.92"/>
		<mog-torsion-outlier atoms="C3',C4',C5',O5'" numobs="522" mean="91.64" stdev="29.92" mindiff="1.37" local_density="1.34" obsval="-157.02"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="43.00" stdev="19.63" mindiff="0.12" local_density="4.28" obsval="77.42"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="44" mean="43.44" stdev="16.78" mindiff="0.66" local_density="4.55" obsval="130.04"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="45.16" stdev="17.89" mindiff="8.72" local_density="2.27" obsval="-45.52"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.63" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.19" mogul_rmsz_numangles="25" num-H-reduce="11" validate="True" model="1" chain="B" resnum="12" said="B" ent="1" seq="6" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="F,C2',C1'" numobs="57" mean="108.88" stdev="2.00" mindiff="0.43" Zscore="2.26" obsval="113.42"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.04" Zscore="2.07" obsval="122.94"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.03" Zscore="-3.64" obsval="116.60"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="13" validate="True" model="2" chain="A" resnum="1" said="A" ent="1" seq="1" icode=" " resname="DT" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="0.85" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.16" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="A" resnum="2" said="A" ent="1" seq="2" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.16" obsval="1.30"/>
		<mog-angle-outlier atoms="C3',C2',C1'" numobs="32" mean="103.10" stdev="1.16" mindiff="2.08" Zscore="-3.49" obsval="99.05"/>
		<mog-angle-outlier atoms="F,C2',C1'" numobs="57" mean="108.88" stdev="2.00" mindiff="0.31" Zscore="2.13" obsval="113.15"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.02" Zscore="-2.28" obsval="118.73"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="99.85" stdev="19.07" mindiff="27.43" local_density="0.00" obsval="56.16"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.85" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.11" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="A" resnum="3" said="A" ent="1" seq="3" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.08" obsval="1.30"/>
		<mog-angle-outlier atoms="C2',C3',C4'" numobs="32" mean="102.43" stdev="1.32" mindiff="0.29" Zscore="-2.28" obsval="99.43"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="1071" mean="108.36" stdev="2.27" mindiff="0.03" Zscore="2.32" obsval="113.61"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.03" Zscore="-2.14" obsval="118.96"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="43.78" stdev="19.73" mindiff="0.75" local_density="3.98" obsval="78.31"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="44" mean="36.93" stdev="15.98" mindiff="0.06" local_density="4.55" obsval="123.13"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="42.81" stdev="17.89" mindiff="6.37" local_density="4.55" obsval="-47.87"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.79" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.07" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="A" resnum="4" said="A" ent="1" seq="4" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.04" obsval="1.30"/>
		<mog-angle-outlier atoms="C3',C2',C1'" numobs="32" mean="103.10" stdev="1.16" mindiff="1.28" Zscore="-2.80" obsval="99.85"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.08" Zscore="-2.50" obsval="118.39"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="76.37" stdev="19.07" mindiff="3.95" local_density="0.60" obsval="79.64"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.83" mogul_rmsz_numbonds="18" mogul_angles_rmsz="0.96" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="A" resnum="5" said="A" ent="1" seq="5" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.05" obsval="1.30"/>
		<mog-angle-outlier atoms="C2',C1',N1" numobs="44" mean="114.27" stdev="1.54" mindiff="0.53" Zscore="2.49" obsval="118.10"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.03" Zscore="-2.24" obsval="118.80"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="91.52" stdev="19.07" mindiff="19.10" local_density="0.00" obsval="64.49"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="46.47" stdev="20.15" mindiff="0.27" local_density="3.36" obsval="81.41"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="44" mean="49.75" stdev="17.36" mindiff="5.87" local_density="2.27" obsval="136.57"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="50.49" stdev="17.89" mindiff="14.04" local_density="0.00" obsval="-40.20"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.93" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.13" mogul_rmsz_numangles="25" num-H-reduce="11" validate="True" model="2" chain="A" resnum="6" said="A" ent="1" seq="6" icode=" " resname="CFL" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="477" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="-2.33" obsval="1.30"/>
		<mog-angle-outlier atoms="O4',C1',C2'" numobs="51" mean="105.84" stdev="1.06" mindiff="0.73" Zscore="3.11" obsval="109.14"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.00" Zscore="-3.02" obsval="117.58"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="13" validate="True" model="2" chain="B" resnum="7" said="B" ent="1" seq="1" icode=" " resname="DT" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="0.59" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.08" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="B" resnum="8" said="B" ent="1" seq="2" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.05" Zscore="-3.26" obsval="117.19"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="96.20" stdev="19.07" mindiff="23.78" local_density="0.00" obsval="59.81"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.61" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.66" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="B" resnum="9" said="B" ent="1" seq="3" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="C2',C3',C4'" numobs="32" mean="102.43" stdev="1.32" mindiff="0.73" Zscore="-2.62" obsval="98.98"/>
		<mog-angle-outlier atoms="O4',C1',C2'" numobs="51" mean="105.84" stdev="1.06" mindiff="0.23" Zscore="2.21" obsval="108.18"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="1071" mean="108.36" stdev="2.27" mindiff="0.56" Zscore="3.82" obsval="117.02"/>
		<mog-angle-outlier atoms="C2',C1',N1" numobs="44" mean="114.27" stdev="1.54" mindiff="0.03" Zscore="2.01" obsval="117.36"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.20" Zscore="-3.78" obsval="116.37"/>
		<mog-angle-outlier atoms="N4,C4,N3" numobs="477" mean="117.91" stdev="1.79" mindiff="0.21" Zscore="-2.51" obsval="113.42"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="50.88" stdev="20.96" mindiff="0.23" local_density="2.45" obsval="86.44"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="44" mean="34.61" stdev="15.58" mindiff="2.61" local_density="2.27" obsval="120.58"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="45.96" stdev="17.89" mindiff="9.51" local_density="2.27" obsval="-44.73"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.59" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.28" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="B" resnum="10" said="B" ent="1" seq="4" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="C3',C2',C1'" numobs="32" mean="103.10" stdev="1.16" mindiff="1.82" Zscore="-3.26" obsval="99.32"/>
		<mog-angle-outlier atoms="F,C2',C1'" numobs="57" mean="108.88" stdev="2.00" mindiff="0.40" Zscore="2.18" obsval="113.24"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.20" Zscore="-3.44" obsval="116.91"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="76.67" stdev="19.07" mindiff="4.26" local_density="0.60" obsval="79.33"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.62" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.17" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="2" chain="B" resnum="11" said="B" ent="1" seq="5" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="C2',C1',N1" numobs="44" mean="114.27" stdev="1.54" mindiff="0.09" Zscore="2.05" obsval="117.42"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.17" Zscore="-3.42" obsval="116.94"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="89.64" stdev="19.07" mindiff="17.22" local_density="0.00" obsval="-66.37"/>
		<mog-torsion-outlier atoms="C3',C4',C5',O5'" numobs="522" mean="92.74" stdev="30.79" mindiff="0.08" local_density="2.11" obsval="-158.47"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="654" mean="43.77" stdev="19.73" mindiff="0.74" local_density="3.98" obsval="78.30"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="44" mean="44.92" stdev="16.95" mindiff="0.89" local_density="4.55" obsval="131.58"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="44" mean="46.77" stdev="17.89" mindiff="10.33" local_density="0.00" obsval="-43.91"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="0.64" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.19" mogul_rmsz_numangles="25" num-H-reduce="11" validate="True" model="2" chain="B" resnum="12" said="B" ent="1" seq="6" icode=" " resname="CFL" altcode=" ">
		<mog-angle-outlier atoms="F,C2',C1'" numobs="57" mean="108.88" stdev="2.00" mindiff="0.42" Zscore="2.27" obsval="113.43"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.00" Zscore="-3.59" obsval="116.66"/>
		<mog-angle-outlier atoms="N4,C4,N3" numobs="477" mean="117.91" stdev="1.79" mindiff="0.38" Zscore="-2.07" obsval="114.20"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="13" validate="True" model="3" chain="A" resnum="1" said="A" ent="1" seq="1" icode=" " resname="DT" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="0.84" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.11" mogul_rmsz_numangles="25" num-H-reduce="10" validate="True" model="3" chain="A" resnum="2" said="A" ent="1" seq="2" icode=" " resname="CFL" altcode=" ">
