<?xml version="1.0" ?>
<wwPDB-validation-information xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://wwpdb.org/validation/schema/wwpdb_validation_v6.06.xsd">
	<Entry percentilebins="all" attemptedValidationSteps="molprobity,validation-pack,mogul,buster-report,percentiles,writexml" PDB-deposition-date="1978-05-23" PDB-revision-date="2024-02-14" PDB-revision-number="5" protein-DNA-RNA-entities="" PDB-resolution="3.00" PDB-resolution-low="NotAvailable" PDB-R="NotAvailable" PDB-Rfree="NotAvailable" pdbid="2C4S" extended_pdbid="2C4S" num-H-reduce="25" clashscore="0.00" RestypesNotcheckedForBondAngleGeometry="GCU,ASG,CA" no-ligands-for-buster-report="yes" absolute-percentile-clashscore="100.0" numPDBids-absolute-percentile-clashscore="190562" relative-percentile-clashscore="100.0" numPDBids-relative-percentile-clashscore="2977" low-resol-relative-percentile-clashscore="3.0" high-resol-relative-percentile-clashscore="3.0" XMLcreationDate="Mar  6, 2026 -- 07:38 PM UTC"/>
	<ModelledSubgroup num-H-reduce="8" ligand_chirality_outlier="yes" ligand_clashes_outlier="yes" ligand_num_symm_clashes="69" ligand_num_clashes="0" mogul_bonds_rmsz="0.58" mogul_angles_rmsz="0.81" mogul_rmsz_numbonds="13" mogul_rmsz_numangles="18" model="1" chain="A" resnum="1" said="A" ent="1" seq="." icode=" " resname="GCU" altcode=" ">
		<chiral-outlier problem="WRONG HAND" atom="C1"/>
		<symm-clash atom="O2" dist="0.45" clashmag="1.15" symop="1_555" scid="1"/>
		<symm-clash atom="O1" dist="0.58" clashmag="1.62" symop="1_555" scid="3"/>
		<symm-clash atom="H2" dist="0.62" clashmag="0.98" symop="1_555" scid="5"/>
		<symm-clash atom="C1" dist="0.71" clashmag="1.49" symop="1_555" scid="10"/>
		<symm-clash atom="O2" dist="0.76" clashmag="1.44" symop="1_555" scid="13"/>
		<symm-clash atom="C4" dist="0.77" clashmag="1.43" symop="1_555" scid="14"/>
		<symm-clash atom="H4" dist="0.78" clashmag="0.82" symop="1_555" scid="15"/>
		<symm-clash atom="O4" dist="0.78" clashmag="0.82" symop="1_555" scid="16"/>
		<symm-clash atom="C4" dist="0.82" clashmag="1.38" symop="1_555" scid="19"/>
		<symm-clash atom="O4" dist="0.82" clashmag="1.38" symop="1_555" scid="20"/>
		<symm-clash atom="O3" dist="0.82" clashmag="1.38" symop="1_555" scid="21"/>
		<symm-clash atom="C2" dist="0.93" clashmag="1.27" symop="1_555" scid="23"/>
		<symm-clash atom="C2" dist="0.94" clashmag="1.26" symop="1_555" scid="24"/>
		<symm-clash atom="O5" dist="0.95" clashmag="1.25" symop="1_555" scid="27"/>
		<symm-clash atom="O5" dist="1.00" clashmag="1.20" symop="1_555" scid="30"/>
		<symm-clash atom="C3" dist="1.06" clashmag="0.54" symop="1_555" scid="33"/>
		<symm-clash atom="H3" dist="1.09" clashmag="0.51" symop="1_555" scid="35"/>
		<symm-clash atom="O1" dist="1.20" clashmag="1.00" symop="1_555" scid="38"/>
		<symm-clash atom="O1" dist="1.20" clashmag="1.00" symop="2_555" scid="38"/>
		<symm-clash atom="H1" dist="1.23" clashmag="0.37" symop="1_555" scid="40"/>
		<symm-clash atom="C1" dist="1.25" clashmag="0.95" symop="1_555" scid="42"/>
		<symm-clash atom="C3" dist="1.27" clashmag="0.93" symop="1_555" scid="44"/>
		<symm-clash atom="C4" dist="1.27" clashmag="0.33" symop="1_555" scid="46"/>
		<symm-clash atom="H4" dist="1.27" clashmag="0.33" symop="1_555" scid="47"/>
		<symm-clash atom="H5" dist="1.29" clashmag="0.31" symop="1_555" scid="49"/>
		<symm-clash atom="O6B" dist="1.32" clashmag="0.88" symop="1_555" scid="51"/>
		<symm-clash atom="O1" dist="1.37" clashmag="0.83" symop="1_555" scid="59"/>
		<symm-clash atom="C2" dist="1.37" clashmag="0.23" symop="1_555" scid="60"/>
		<symm-clash atom="O6A" dist="1.42" clashmag="0.78" symop="1_555" scid="64"/>
		<symm-clash atom="O6B" dist="1.42" clashmag="0.78" symop="1_555" scid="65"/>
		<symm-clash atom="C1" dist="1.44" clashmag="0.76" symop="1_555" scid="71"/>
		<symm-clash atom="C2" dist="1.45" clashmag="0.75" symop="1_555" scid="73"/>
		<symm-clash atom="O5" dist="1.46" clashmag="0.14" symop="1_555" scid="74"/>
		<symm-clash atom="H2" dist="1.48" clashmag="0.12" symop="1_555" scid="78"/>
		<symm-clash atom="C3" dist="1.49" clashmag="0.71" symop="1_555" scid="80"/>
		<symm-clash atom="O3" dist="1.49" clashmag="0.71" symop="1_555" scid="81"/>
		<symm-clash atom="O4" dist="1.55" clashmag="0.65" symop="1_555" scid="82"/>
		<symm-clash atom="C5" dist="1.55" clashmag="0.65" symop="1_555" scid="83"/>
		<symm-clash atom="O5" dist="1.58" clashmag="0.02" symop="1_555" scid="93"/>
		<symm-clash atom="C1" dist="1.58" clashmag="0.02" symop="1_555" scid="94"/>
		<symm-clash atom="O6A" dist="1.63" clashmag="0.57" symop="1_555" scid="98"/>
		<symm-clash atom="C6" dist="1.63" clashmag="0.57" symop="1_555" scid="99"/>
		<symm-clash atom="C1" dist="1.67" clashmag="0.53" symop="1_555" scid="100"/>
		<symm-clash atom="C4" dist="1.67" clashmag="0.53" symop="1_555" scid="102"/>
		<symm-clash atom="O1" dist="1.69" clashmag="0.51" symop="1_555" scid="105"/>
		<symm-clash atom="C3" dist="1.72" clashmag="0.48" symop="1_555" scid="106"/>
		<symm-clash atom="O1" dist="1.73" clashmag="0.47" symop="1_555" scid="109"/>
		<symm-clash atom="O5" dist="1.74" clashmag="0.46" symop="1_555" scid="111"/>
		<symm-clash atom="O2" dist="1.77" clashmag="0.43" symop="1_555" scid="113"/>
		<symm-clash atom="C6" dist="1.77" clashmag="0.43" symop="1_555" scid="114"/>
		<symm-clash atom="O4" dist="1.78" clashmag="0.42" symop="1_555" scid="115"/>
		<symm-clash atom="C3" dist="1.78" clashmag="0.42" symop="1_555" scid="116"/>
		<symm-clash atom="O2" dist="1.78" clashmag="0.42" symop="1_555" scid="117"/>
		<symm-clash atom="C2" dist="1.80" clashmag="0.40" symop="1_555" scid="119"/>
		<symm-clash atom="C5" dist="1.82" clashmag="0.38" symop="1_555" scid="121"/>
		<symm-clash atom="O5" dist="1.94" clashmag="0.26" symop="1_555" scid="127"/>
		<symm-clash atom="C3" dist="1.94" clashmag="0.26" symop="1_555" scid="129"/>
		<symm-clash atom="C4" dist="1.94" clashmag="0.26" symop="1_555" scid="130"/>
		<symm-clash atom="C5" dist="1.96" clashmag="0.24" symop="1_555" scid="131"/>
		<symm-clash atom="C3" dist="1.98" clashmag="0.22" symop="1_555" scid="133"/>
		<symm-clash atom="O4" dist="2.00" clashmag="0.20" symop="1_555" scid="134"/>
		<symm-clash atom="O5" dist="2.00" clashmag="0.20" symop="1_555" scid="135"/>
		<symm-clash atom="O3" dist="2.05" clashmag="0.15" symop="1_555" scid="140"/>
		<symm-clash atom="O2" dist="2.05" clashmag="0.15" symop="1_555" scid="142"/>
		<symm-clash atom="O6A" dist="2.06" clashmag="0.14" symop="1_555" scid="144"/>
		<symm-clash atom="C4" dist="2.08" clashmag="0.12" symop="1_555" scid="145"/>
		<symm-clash atom="C5" dist="2.08" clashmag="0.12" symop="1_555" scid="146"/>
		<symm-clash atom="C2" dist="2.13" clashmag="0.07" symop="1_555" scid="149"/>
		<symm-clash atom="C2" dist="2.17" clashmag="0.03" symop="1_555" scid="152"/>
		<symm-clash atom="O4" dist="2.17" clashmag="0.03" symop="1_555" scid="154"/>
		<mog-angle-outlier atoms="O6B,C6,O6A" numobs="8358" mean="124.08" stdev="2.27" mindiff="0.03" Zscore="2.61" obsval="130.00"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="6" ligand_clashes_outlier="yes" ligand_num_symm_clashes="60" ligand_num_clashes="0" mogul_bonds_rmsz="0.68" mogul_angles_rmsz="0.99" mogul_rmsz_numbonds="18" mogul_rmsz_numangles="21" model="1" chain="A" resnum="2" said="A" ent="1" seq="." icode=" " resname="ASG" altcode=" ">
		<symm-clash atom="H5" dist="0.45" clashmag="1.15" symop="1_555" scid="0"/>
		<symm-clash atom="C3" dist="0.58" clashmag="1.62" symop="1_555" scid="2"/>
		<symm-clash atom="O3" dist="0.58" clashmag="1.62" symop="2_556" scid="2"/>
		<symm-clash atom="O5" dist="0.62" clashmag="0.98" symop="1_555" scid="4"/>
		<symm-clash atom="O4" dist="0.62" clashmag="1.58" symop="1_555" scid="7"/>
		<symm-clash atom="H62" dist="0.66" clashmag="0.94" symop="1_555" scid="8"/>
		<symm-clash atom="C2" dist="0.71" clashmag="1.49" symop="1_555" scid="11"/>
		<symm-clash atom="C5" dist="0.76" clashmag="1.44" symop="1_555" scid="12"/>
		<symm-clash atom="O7" dist="0.80" clashmag="0.80" symop="1_555" scid="17"/>
		<symm-clash atom="H4" dist="0.80" clashmag="0.80" symop="2_556" scid="17"/>
		<symm-clash atom="O5" dist="0.93" clashmag="1.27" symop="1_555" scid="22"/>
		<symm-clash atom="C1" dist="0.94" clashmag="1.26" symop="1_555" scid="25"/>
		<symm-clash atom="N2" dist="0.95" clashmag="1.25" symop="1_555" scid="26"/>
		<symm-clash atom="C6" dist="0.96" clashmag="1.24" symop="1_555" scid="29"/>
		<symm-clash atom="C2" dist="1.00" clashmag="1.20" symop="1_555" scid="31"/>
		<symm-clash atom="H1" dist="1.06" clashmag="0.54" symop="1_555" scid="32"/>
		<symm-clash atom="H1" dist="1.09" clashmag="0.51" symop="1_555" scid="34"/>
		<symm-clash atom="O3" dist="1.21" clashmag="0.99" symop="1_555" scid="39"/>
		<symm-clash atom="O3" dist="1.21" clashmag="0.99" symop="2_556" scid="39"/>
		<symm-clash atom="H3" dist="1.23" clashmag="0.37" symop="1_555" scid="41"/>
		<symm-clash atom="C3" dist="1.25" clashmag="0.95" symop="1_555" scid="43"/>
		<symm-clash atom="C1" dist="1.27" clashmag="0.93" symop="1_555" scid="45"/>
		<symm-clash atom="HN2" dist="1.29" clashmag="0.31" symop="1_555" scid="48"/>
		<symm-clash atom="O6" dist="1.32" clashmag="0.88" symop="3_555" scid="51"/>
		<symm-clash atom="O4" dist="1.33" clashmag="0.87" symop="1_555" scid="53"/>
		<symm-clash atom="H82" dist="1.34" clashmag="0.26" symop="1_555" scid="55"/>
		<symm-clash atom="OSC" dist="1.36" clashmag="0.84" symop="1_555" scid="56"/>
		<symm-clash atom="C2" dist="1.37" clashmag="0.83" symop="1_555" scid="58"/>
		<symm-clash atom="O3" dist="1.37" clashmag="0.83" symop="2_556" scid="58"/>
		<symm-clash atom="H1" dist="1.37" clashmag="0.23" symop="1_555" scid="61"/>
		<symm-clash atom="S" dist="1.38" clashmag="0.82" symop="1_555" scid="62"/>
		<symm-clash atom="C4" dist="1.42" clashmag="0.78" symop="1_555" scid="67"/>
		<symm-clash atom="C1" dist="1.44" clashmag="0.76" symop="1_555" scid="70"/>
		<symm-clash atom="C5" dist="1.45" clashmag="0.75" symop="1_555" scid="72"/>
		<symm-clash atom="H2" dist="1.46" clashmag="0.14" symop="1_555" scid="75"/>
		<symm-clash atom="C7" dist="1.46" clashmag="0.14" symop="1_555" scid="76"/>
		<symm-clash atom="H4" dist="1.46" clashmag="0.14" symop="2_556" scid="76"/>
		<symm-clash atom="C1" dist="1.48" clashmag="0.12" symop="1_555" scid="79"/>
		<symm-clash atom="O7" dist="1.55" clashmag="0.65" symop="1_555" scid="85"/>
		<symm-clash atom="OSB" dist="1.55" clashmag="0.65" symop="2_556" scid="85"/>
		<symm-clash atom="O6" dist="1.56" clashmag="0.64" symop="1_555" scid="86"/>
		<symm-clash atom="H61" dist="1.57" clashmag="0.03" symop="1_555" scid="89"/>
		<symm-clash atom="OSC" dist="1.57" clashmag="0.03" symop="1_555" scid="90"/>
		<symm-clash atom="H81" dist="1.57" clashmag="0.03" symop="2_456" scid="90"/>
		<symm-clash atom="HN2" dist="1.58" clashmag="0.02" symop="1_555" scid="92"/>
		<symm-clash atom="H3" dist="1.58" clashmag="0.02" symop="1_555" scid="95"/>
		<symm-clash atom="C3" dist="1.59" clashmag="0.61" symop="1_555" scid="96"/>
		<symm-clash atom="C3" dist="1.59" clashmag="0.61" symop="2_556" scid="96"/>
		<symm-clash atom="N2" dist="1.67" clashmag="0.53" symop="1_555" scid="101"/>
		<symm-clash atom="C1" dist="1.67" clashmag="0.53" symop="1_555" scid="103"/>
		<symm-clash atom="C4" dist="1.69" clashmag="0.51" symop="1_555" scid="104"/>
		<symm-clash atom="O3" dist="1.69" clashmag="0.51" symop="2_556" scid="104"/>
		<symm-clash atom="O5" dist="1.72" clashmag="0.48" symop="1_555" scid="107"/>
		<symm-clash atom="O3" dist="1.73" clashmag="0.47" symop="1_555" scid="108"/>
		<symm-clash atom="C1" dist="1.74" clashmag="0.46" symop="1_555" scid="110"/>
		<symm-clash atom="O5" dist="1.77" clashmag="0.43" symop="1_555" scid="112"/>
		<symm-clash atom="C4" dist="1.78" clashmag="0.42" symop="1_555" scid="118"/>
		<symm-clash atom="C2" dist="1.80" clashmag="0.40" symop="1_555" scid="120"/>
		<symm-clash atom="N2" dist="1.82" clashmag="0.38" symop="1_555" scid="122"/>
		<symm-clash atom="C4" dist="1.84" clashmag="0.36" symop="1_555" scid="123"/>
		<symm-clash atom="O7" dist="1.84" clashmag="0.36" symop="2_556" scid="123"/>
		<symm-clash atom="C7" dist="1.94" clashmag="0.26" symop="1_555" scid="128"/>
		<symm-clash atom="C1" dist="1.96" clashmag="0.24" symop="1_555" scid="132"/>
		<symm-clash atom="C3" dist="2.02" clashmag="0.18" symop="1_555" scid="137"/>
		<symm-clash atom="C8" dist="2.02" clashmag="0.18" symop="1_555" scid="139"/>
		<symm-clash atom="O5" dist="2.05" clashmag="0.15" symop="1_555" scid="141"/>
		<symm-clash atom="C6" dist="2.05" clashmag="0.15" symop="1_555" scid="143"/>
		<symm-clash atom="S" dist="2.12" clashmag="0.08" symop="1_555" scid="148"/>
		<symm-clash atom="C4" dist="2.13" clashmag="0.07" symop="1_555" scid="150"/>
		<symm-clash atom="C3" dist="2.17" clashmag="0.03" symop="1_555" scid="153"/>
		<mog-torsion-outlier atoms="C4,C5,C6,O6" numobs="8417" mean="73.62" stdev="28.89" mindiff="0.21" local_density="0.59" obsval="-146.59"/>
		<mog-torsion-outlier atoms="O5,C5,C6,O6" numobs="8455" mean="28.37" stdev="9.68" mindiff="0.07" local_density="1.10" obsval="92.23"/>
		<mog-torsion-outlier atoms="C4,O4,S,OSA" numobs="79" mean="65.86" stdev="26.76" mindiff="11.44" local_density="0.00" obsval="138.12"/>
		<mog-torsion-outlier atoms="C4,O4,S,OSB" numobs="158" mean="81.82" stdev="52.88" mindiff="11.44" local_density="0.00" obsval="18.16"/>
		<mog-torsion-outlier atoms="C4,O4,S,OSC" numobs="158" mean="49.84" stdev="18.53" mindiff="11.05" local_density="0.00" obsval="-101.86"/>
		<mog-angle-outlier atoms="C2,N2,C7" numobs="91" mean="122.90" stdev="1.34" mindiff="1.18" Zscore="-2.99" obsval="118.89"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="6" ligand_chirality_outlier="yes" ligand_clashes_outlier="yes" ligand_num_symm_clashes="64" ligand_num_clashes="0" mogul_bonds_rmsz="0.62" mogul_angles_rmsz="0.89" mogul_rmsz_numbonds="12" mogul_rmsz_numangles="14" model="1" chain="A" resnum="3" said="A" ent="1" seq="." icode=" " resname="GCU" altcode=" ">
		<chiral-outlier problem="WRONG HAND" atom="C1"/>
		<symm-clash atom="O2" dist="0.45" clashmag="1.15" symop="2_556" scid="0"/>
		<symm-clash atom="H2" dist="0.62" clashmag="0.98" symop="2_556" scid="4"/>
		<symm-clash atom="C1" dist="0.71" clashmag="1.49" symop="2_556" scid="11"/>
		<symm-clash atom="O2" dist="0.76" clashmag="1.44" symop="2_556" scid="12"/>
		<symm-clash atom="C4" dist="0.77" clashmag="1.43" symop="2_556" scid="14"/>
		<symm-clash atom="O4" dist="0.78" clashmag="0.82" symop="2_556" scid="15"/>
		<symm-clash atom="H4" dist="0.78" clashmag="0.82" symop="2_556" scid="16"/>
		<symm-clash atom="O4" dist="0.82" clashmag="1.38" symop="2_556" scid="19"/>
		<symm-clash atom="C4" dist="0.82" clashmag="1.38" symop="2_556" scid="20"/>
		<symm-clash atom="O3" dist="0.82" clashmag="1.38" symop="2_556" scid="21"/>
		<symm-clash atom="C2" dist="0.93" clashmag="1.27" symop="2_556" scid="22"/>
		<symm-clash atom="C2" dist="0.94" clashmag="1.26" symop="2_556" scid="25"/>
		<symm-clash atom="O5" dist="0.95" clashmag="1.25" symop="2_556" scid="26"/>
		<symm-clash atom="O5" dist="1.00" clashmag="1.20" symop="2_556" scid="31"/>
		<symm-clash atom="C3" dist="1.06" clashmag="0.54" symop="2_556" scid="32"/>
		<symm-clash atom="H3" dist="1.09" clashmag="0.51" symop="2_556" scid="34"/>
		<symm-clash atom="H1" dist="1.23" clashmag="0.37" symop="2_556" scid="41"/>
		<symm-clash atom="C1" dist="1.25" clashmag="0.95" symop="2_556" scid="43"/>
		<symm-clash atom="C3" dist="1.27" clashmag="0.93" symop="2_556" scid="45"/>
		<symm-clash atom="H4" dist="1.27" clashmag="0.33" symop="2_556" scid="46"/>
		<symm-clash atom="C4" dist="1.27" clashmag="0.33" symop="2_556" scid="47"/>
		<symm-clash atom="H5" dist="1.29" clashmag="0.31" symop="2_556" scid="48"/>
		<symm-clash atom="O6B" dist="1.32" clashmag="0.88" symop="1_555" scid="50"/>
		<symm-clash atom="C2" dist="1.37" clashmag="0.23" symop="2_556" scid="61"/>
		<symm-clash atom="O6B" dist="1.42" clashmag="0.78" symop="2_556" scid="64"/>
		<symm-clash atom="O6A" dist="1.42" clashmag="0.78" symop="2_556" scid="65"/>
		<symm-clash atom="C1" dist="1.44" clashmag="0.76" symop="2_556" scid="70"/>
		<symm-clash atom="C2" dist="1.45" clashmag="0.75" symop="2_556" scid="72"/>
		<symm-clash atom="O5" dist="1.46" clashmag="0.14" symop="2_556" scid="75"/>
		<symm-clash atom="H2" dist="1.48" clashmag="0.12" symop="2_556" scid="79"/>
		<symm-clash atom="O3" dist="1.49" clashmag="0.71" symop="2_556" scid="80"/>
		<symm-clash atom="C3" dist="1.49" clashmag="0.71" symop="2_556" scid="81"/>
		<symm-clash atom="C5" dist="1.55" clashmag="0.65" symop="2_556" scid="82"/>
		<symm-clash atom="O4" dist="1.55" clashmag="0.65" symop="2_556" scid="83"/>
		<symm-clash atom="O5" dist="1.58" clashmag="0.02" symop="2_556" scid="92"/>
		<symm-clash atom="C1" dist="1.58" clashmag="0.02" symop="2_556" scid="95"/>
		<symm-clash atom="C6" dist="1.63" clashmag="0.57" symop="2_556" scid="98"/>
		<symm-clash atom="O6A" dist="1.63" clashmag="0.57" symop="2_556" scid="99"/>
		<symm-clash atom="C1" dist="1.67" clashmag="0.53" symop="2_556" scid="101"/>
		<symm-clash atom="C4" dist="1.67" clashmag="0.53" symop="2_556" scid="103"/>
		<symm-clash atom="C3" dist="1.72" clashmag="0.48" symop="2_556" scid="107"/>
		<symm-clash atom="O5" dist="1.74" clashmag="0.46" symop="2_556" scid="110"/>
		<symm-clash atom="O2" dist="1.77" clashmag="0.43" symop="2_556" scid="112"/>
		<symm-clash atom="C6" dist="1.77" clashmag="0.43" symop="2_556" scid="114"/>
		<symm-clash atom="C3" dist="1.78" clashmag="0.42" symop="2_556" scid="115"/>
		<symm-clash atom="O4" dist="1.78" clashmag="0.42" symop="2_556" scid="116"/>
		<symm-clash atom="O2" dist="1.78" clashmag="0.42" symop="2_556" scid="118"/>
		<symm-clash atom="C2" dist="1.80" clashmag="0.40" symop="2_556" scid="120"/>
		<symm-clash atom="C5" dist="1.82" clashmag="0.38" symop="2_556" scid="122"/>
		<symm-clash atom="O5" dist="1.94" clashmag="0.26" symop="2_556" scid="128"/>
		<symm-clash atom="C4" dist="1.94" clashmag="0.26" symop="2_556" scid="129"/>
		<symm-clash atom="C3" dist="1.94" clashmag="0.26" symop="2_556" scid="130"/>
		<symm-clash atom="C5" dist="1.96" clashmag="0.24" symop="2_556" scid="132"/>
		<symm-clash atom="C3" dist="1.98" clashmag="0.22" symop="2_556" scid="133"/>
		<symm-clash atom="O5" dist="2.00" clashmag="0.20" symop="2_556" scid="134"/>
		<symm-clash atom="O4" dist="2.00" clashmag="0.20" symop="2_556" scid="135"/>
		<symm-clash atom="O3" dist="2.05" clashmag="0.15" symop="2_556" scid="141"/>
		<symm-clash atom="O2" dist="2.05" clashmag="0.15" symop="2_556" scid="143"/>
		<symm-clash atom="O6A" dist="2.06" clashmag="0.14" symop="2_556" scid="144"/>
		<symm-clash atom="C5" dist="2.08" clashmag="0.12" symop="2_556" scid="145"/>
		<symm-clash atom="C4" dist="2.08" clashmag="0.12" symop="2_556" scid="146"/>
		<symm-clash atom="C2" dist="2.13" clashmag="0.07" symop="2_556" scid="150"/>
		<symm-clash atom="C2" dist="2.17" clashmag="0.03" symop="2_556" scid="153"/>
		<symm-clash atom="O4" dist="2.17" clashmag="0.03" symop="2_556" scid="154"/>
		<mog-angle-outlier atoms="O6B,C6,O6A" numobs="8358" mean="124.08" stdev="2.27" mindiff="0.03" Zscore="2.61" obsval="130.00"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="5" ligand_clashes_outlier="yes" ligand_num_symm_clashes="58" ligand_num_clashes="0" mogul_bonds_rmsz="0.93" mogul_angles_rmsz="1.13" mogul_rmsz_numbonds="17" mogul_rmsz_numangles="17" model="1" chain="A" resnum="4" said="A" ent="1" seq="." icode=" " resname="ASG" altcode=" ">
		<symm-clash atom="H5" dist="0.45" clashmag="1.15" symop="2_556" scid="1"/>
		<symm-clash atom="C3" dist="0.58" clashmag="1.62" symop="2_556" scid="3"/>
		<symm-clash atom="O5" dist="0.62" clashmag="0.98" symop="2_556" scid="5"/>
		<symm-clash atom="O4" dist="0.62" clashmag="1.58" symop="1_555" scid="6"/>
		<symm-clash atom="H62" dist="0.66" clashmag="0.94" symop="1_555" scid="9"/>
		<symm-clash atom="C2" dist="0.71" clashmag="1.49" symop="2_556" scid="10"/>
		<symm-clash atom="C5" dist="0.76" clashmag="1.44" symop="2_556" scid="13"/>
		<symm-clash atom="O7" dist="0.80" clashmag="0.80" symop="1_555" scid="18"/>
		<symm-clash atom="H4" dist="0.80" clashmag="0.80" symop="2_557" scid="18"/>
		<symm-clash atom="O5" dist="0.93" clashmag="1.27" symop="2_556" scid="23"/>
		<symm-clash atom="C1" dist="0.94" clashmag="1.26" symop="2_556" scid="24"/>
		<symm-clash atom="N2" dist="0.95" clashmag="1.25" symop="2_556" scid="27"/>
		<symm-clash atom="C6" dist="0.96" clashmag="1.24" symop="1_555" scid="28"/>
		<symm-clash atom="C2" dist="1.00" clashmag="1.20" symop="2_556" scid="30"/>
		<symm-clash atom="H1" dist="1.06" clashmag="0.54" symop="2_556" scid="33"/>
		<symm-clash atom="H1" dist="1.09" clashmag="0.51" symop="2_556" scid="35"/>
		<symm-clash atom="H3" dist="1.23" clashmag="0.37" symop="2_556" scid="40"/>
		<symm-clash atom="C3" dist="1.25" clashmag="0.95" symop="2_556" scid="42"/>
		<symm-clash atom="C1" dist="1.27" clashmag="0.93" symop="2_556" scid="44"/>
		<symm-clash atom="HN2" dist="1.29" clashmag="0.31" symop="2_556" scid="49"/>
		<symm-clash atom="O6" dist="1.32" clashmag="0.88" symop="3_546" scid="50"/>
		<symm-clash atom="O4" dist="1.33" clashmag="0.87" symop="1_555" scid="52"/>
		<symm-clash atom="H82" dist="1.34" clashmag="0.26" symop="1_555" scid="54"/>
		<symm-clash atom="OSC" dist="1.36" clashmag="0.84" symop="1_555" scid="57"/>
		<symm-clash atom="C2" dist="1.37" clashmag="0.83" symop="2_556" scid="59"/>
		<symm-clash atom="H1" dist="1.37" clashmag="0.23" symop="2_556" scid="60"/>
		<symm-clash atom="S" dist="1.38" clashmag="0.82" symop="1_555" scid="63"/>
		<symm-clash atom="C4" dist="1.42" clashmag="0.78" symop="1_555" scid="66"/>
		<symm-clash atom="C1" dist="1.44" clashmag="0.76" symop="2_556" scid="71"/>
		<symm-clash atom="C5" dist="1.45" clashmag="0.75" symop="2_556" scid="73"/>
		<symm-clash atom="H2" dist="1.46" clashmag="0.14" symop="2_556" scid="74"/>
		<symm-clash atom="C7" dist="1.46" clashmag="0.14" symop="1_555" scid="77"/>
		<symm-clash atom="H4" dist="1.46" clashmag="0.14" symop="2_557" scid="77"/>
		<symm-clash atom="C1" dist="1.48" clashmag="0.12" symop="2_556" scid="78"/>
		<symm-clash atom="O7" dist="1.55" clashmag="0.65" symop="1_555" scid="84"/>
		<symm-clash atom="OSB" dist="1.55" clashmag="0.65" symop="2_557" scid="84"/>
		<symm-clash atom="O6" dist="1.56" clashmag="0.64" symop="1_555" scid="87"/>
		<symm-clash atom="H61" dist="1.57" clashmag="0.03" symop="1_555" scid="88"/>
		<symm-clash atom="OSC" dist="1.57" clashmag="0.03" symop="1_555" scid="91"/>
		<symm-clash atom="H81" dist="1.57" clashmag="0.03" symop="2_657" scid="91"/>
		<symm-clash atom="HN2" dist="1.58" clashmag="0.02" symop="2_556" scid="93"/>
		<symm-clash atom="H3" dist="1.58" clashmag="0.02" symop="2_556" scid="94"/>
		<symm-clash atom="C3" dist="1.59" clashmag="0.61" symop="1_555" scid="97"/>
		<symm-clash atom="C3" dist="1.59" clashmag="0.61" symop="2_557" scid="97"/>
		<symm-clash atom="N2" dist="1.67" clashmag="0.53" symop="2_556" scid="100"/>
		<symm-clash atom="C1" dist="1.67" clashmag="0.53" symop="2_556" scid="102"/>
		<symm-clash atom="C4" dist="1.69" clashmag="0.51" symop="2_556" scid="105"/>
		<symm-clash atom="O5" dist="1.72" clashmag="0.48" symop="2_556" scid="106"/>
		<symm-clash atom="C1" dist="1.74" clashmag="0.46" symop="2_556" scid="111"/>
		<symm-clash atom="O5" dist="1.77" clashmag="0.43" symop="2_556" scid="113"/>
		<symm-clash atom="C4" dist="1.78" clashmag="0.42" symop="2_556" scid="117"/>
		<symm-clash atom="C2" dist="1.80" clashmag="0.40" symop="2_556" scid="119"/>
		<symm-clash atom="N2" dist="1.82" clashmag="0.38" symop="2_556" scid="121"/>
		<symm-clash atom="C4" dist="1.84" clashmag="0.36" symop="1_555" scid="124"/>
		<symm-clash atom="O7" dist="1.84" clashmag="0.36" symop="2_557" scid="124"/>
		<symm-clash atom="C7" dist="1.94" clashmag="0.26" symop="2_556" scid="127"/>
		<symm-clash atom="C1" dist="1.96" clashmag="0.24" symop="2_556" scid="131"/>
		<symm-clash atom="C3" dist="2.02" clashmag="0.18" symop="1_555" scid="136"/>
		<symm-clash atom="C8" dist="2.02" clashmag="0.18" symop="1_555" scid="138"/>
		<symm-clash atom="O5" dist="2.05" clashmag="0.15" symop="2_556" scid="140"/>
		<symm-clash atom="C6" dist="2.05" clashmag="0.15" symop="2_556" scid="142"/>
		<symm-clash atom="S" dist="2.12" clashmag="0.08" symop="1_555" scid="147"/>
		<symm-clash atom="C4" dist="2.13" clashmag="0.07" symop="2_556" scid="149"/>
		<symm-clash atom="C3" dist="2.17" clashmag="0.03" symop="2_556" scid="152"/>
