<?xml version="1.0" ?>
<wwPDB-validation-information xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://wwpdb.org/validation/schema/wwpdb_validation_v6.06.xsd">
	<Entry percentilebins="all,nmr" attemptedValidationSteps="mogul,buster-report,molprobity,validation-pack,coreclust,chemicalshiftanalysis,percentiles,writexml" PDB-deposition-date="2021-01-19" PDB-revision-date="2024-06-19" PDB-revision-number="3" protein-DNA-RNA-entities="1,2" PDB-resolution="NotAvailable" PDB-resolution-low="NotAvailable" PDB-R="NotAvailable" PDB-Rfree="NotAvailable" pdbid="7BMA" extended_pdbid="7BMA" no-ligands-for-buster-report="yes" angles_rmsz="1.49" clashscore-full-length="0.42" num_bonds_rmsz="5038" bonds_rmsz="1.07" RestypesNotcheckedForBondAngleGeometry="U48,DNR,5CM" num-H-reduce="3300" num_angles_rmsz="7656" nmrclust_version="Kelley et al. (1996)" cyrange_error=" No amino acid residues in sequence." rci_version="v_1n_11_5_13_A (Berjanski et al., 2005)" chemical_shift_completeness_full_length="8.33" cyrange_version="Kirchner and G\&quot;{u}ntert (2011)" nmr_models_consistency_flag="True" nmrclust_error="Wrapper check: not enough residues in core to run NmrClust" panav_version="Wang et al. (2010)" shiftchecker_version="v1.2" chemical_shift_completeness="8.33" clashscore="0.42" absolute-percentile-clashscore="97.9" numPDBids-absolute-percentile-clashscore="229148" relative-percentile-clashscore="87.4" numPDBids-relative-percentile-clashscore="14424" XMLcreationDate="Mar  7, 2026 -- 01:17 AM UTC" bmrb_id="34593">
		<chemical_shift_list file_id="5" block_name="starch_output" list_id="1" file_name="working_cs.cif" type="full" total_number_of_shifts="53" number_of_parsed_shifts="53" number_of_unparsed_shifts="0" number_of_mapped_shifts="53" number_of_errors_while_mapping="0" number_of_warnings_while_mapping="0">
			<referencing_offset atom="C" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<referencing_offset atom="CA" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<referencing_offset atom="CB" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<referencing_offset atom="N" number_of_measurements="0" value="0.00" uncertainty="0.50" precision="0.00"/>
			<assignment_completeness_well_defined element="Total" type="overall" number_of_assigned_shifts="34" number_of_unassigned_shifts="374" number_of_shifts="408"/>
			<assignment_completeness_well_defined element="Total" type="sugar" number_of_assigned_shifts="18" number_of_unassigned_shifts="222" number_of_shifts="240"/>
			<assignment_completeness_well_defined element="Total" type="base" number_of_assigned_shifts="16" number_of_unassigned_shifts="152" number_of_shifts="168"/>
			<assignment_completeness_well_defined element="H" type="overall" number_of_assigned_shifts="34" number_of_unassigned_shifts="214" number_of_shifts="248"/>
			<assignment_completeness_well_defined element="H" type="sugar" number_of_assigned_shifts="18" number_of_unassigned_shifts="122" number_of_shifts="140"/>
			<assignment_completeness_well_defined element="H" type="base" number_of_assigned_shifts="16" number_of_unassigned_shifts="92" number_of_shifts="108"/>
			<assignment_completeness_well_defined element="C" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="132" number_of_shifts="132"/>
			<assignment_completeness_well_defined element="C" type="sugar" number_of_assigned_shifts="0" number_of_unassigned_shifts="100" number_of_shifts="100"/>
			<assignment_completeness_well_defined element="C" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="32" number_of_shifts="32"/>
			<assignment_completeness_well_defined element="N" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="28" number_of_shifts="28"/>
			<assignment_completeness_well_defined element="N" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="28" number_of_shifts="28"/>
			<assignment_completeness_full_length element="Total" type="overall" number_of_assigned_shifts="34" number_of_unassigned_shifts="374" number_of_shifts="408"/>
			<assignment_completeness_full_length element="Total" type="sugar" number_of_assigned_shifts="18" number_of_unassigned_shifts="222" number_of_shifts="240"/>
			<assignment_completeness_full_length element="Total" type="base" number_of_assigned_shifts="16" number_of_unassigned_shifts="152" number_of_shifts="168"/>
			<assignment_completeness_full_length element="H" type="overall" number_of_assigned_shifts="34" number_of_unassigned_shifts="214" number_of_shifts="248"/>
			<assignment_completeness_full_length element="H" type="sugar" number_of_assigned_shifts="18" number_of_unassigned_shifts="122" number_of_shifts="140"/>
			<assignment_completeness_full_length element="H" type="base" number_of_assigned_shifts="16" number_of_unassigned_shifts="92" number_of_shifts="108"/>
			<assignment_completeness_full_length element="C" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="132" number_of_shifts="132"/>
			<assignment_completeness_full_length element="C" type="sugar" number_of_assigned_shifts="0" number_of_unassigned_shifts="100" number_of_shifts="100"/>
			<assignment_completeness_full_length element="C" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="32" number_of_shifts="32"/>
			<assignment_completeness_full_length element="N" type="overall" number_of_assigned_shifts="0" number_of_unassigned_shifts="28" number_of_shifts="28"/>
			<assignment_completeness_full_length element="N" type="base" number_of_assigned_shifts="0" number_of_unassigned_shifts="28" number_of_shifts="28"/>
		</chemical_shift_list>
	</Entry>
	<ModelledSubgroup num-H-reduce="12" validate="True" model="1" chain="A" resnum="1" said="A" ent="1" seq="1" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="A" resnum="2" said="A" ent="1" seq="2" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="A" resnum="3" said="A" ent="1" seq="3" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="A" resnum="4" said="A" ent="1" seq="4" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.45" mogul_rmsz_numbonds="17" mogul_angles_rmsz="1.18" mogul_rmsz_numangles="23" num-H-reduce="12" validate="True" model="1" chain="A" resnum="5" said="A" ent="1" seq="5" icode=" " resname="DNR" altcode=" ">
		<mog-bond-outlier atoms="C6,C5" numobs="3876" mean="1.35" stdev="0.02" mindiff="0.00" Zscore="4.12" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.86" obsval="1.42"/>
		<mog-angle-outlier atoms="C1',N1,C2" numobs="236" mean="117.83" stdev="1.72" mindiff="0.11" Zscore="2.02" obsval="121.30"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.15" Zscore="2.12" obsval="123.05"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.01" Zscore="-2.09" obsval="119.03"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="A" resnum="6" said="A" ent="1" seq="6" icode=" " resname="DC" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.78" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.16" mogul_rmsz_numangles="24" validate="True" model="1" chain="A" resnum="7" said="A" ent="1" seq="7" icode=" " resname="U48" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="340" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="2.35" obsval="1.37"/>
		<mog-bond-outlier atoms="C6,C5" numobs="945" mean="1.34" stdev="0.02" mindiff="0.01" Zscore="5.94" obsval="1.44"/>
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="2.50" obsval="1.42"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.14" Zscore="2.57" obsval="123.94"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.02" Zscore="-2.02" obsval="119.14"/>
		<mog-angle-outlier atoms="C4,N3,C2" numobs="159" mean="120.81" stdev="1.39" mindiff="0.44" Zscore="2.78" obsval="124.67"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="12" validate="True" model="1" chain="B" resnum="8" said="B" ent="2" seq="1" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="B" resnum="9" said="B" ent="2" seq="2" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="B" resnum="10" said="B" ent="2" seq="3" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="B" resnum="11" said="B" ent="2" seq="4" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="B" resnum="12" said="B" ent="2" seq="5" icode=" " resname="DC" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.43" mogul_rmsz_numbonds="17" mogul_angles_rmsz="1.13" mogul_rmsz_numangles="23" num-H-reduce="12" validate="True" model="1" chain="B" resnum="13" said="B" ent="2" seq="6" icode=" " resname="DNR" altcode=" ">
		<mog-bond-outlier atoms="C6,C5" numobs="3876" mean="1.35" stdev="0.02" mindiff="0.00" Zscore="4.20" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.83" obsval="1.42"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="872" mean="107.86" stdev="1.77" mindiff="0.06" Zscore="2.44" obsval="112.19"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="68.50" stdev="18.92" mindiff="0.30" local_density="1.41" obsval="-87.55"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="1.79" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.56" mogul_rmsz_numangles="24" num-H-reduce="14" validate="True" model="1" chain="B" resnum="14" said="B" ent="2" seq="7" icode=" " resname="5CM" altcode=" ">
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="2.35" obsval="1.42"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="3.03" obsval="1.42"/>
		<mog-bond-outlier atoms="C5,C4" numobs="20" mean="1.44" stdev="0.01" mindiff="0.00" Zscore="2.17" obsval="1.45"/>
		<mog-bond-outlier atoms="C6,C5" numobs="945" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="5.71" obsval="1.43"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.00" Zscore="2.24" obsval="123.29"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.08" Zscore="-3.54" obsval="116.74"/>
		<mog-angle-outlier atoms="C5,C4,N3" numobs="32" mean="121.75" stdev="1.03" mindiff="1.67" Zscore="3.09" obsval="124.93"/>
		<mog-angle-outlier atoms="N4,C4,N3" numobs="340" mean="118.51" stdev="1.81" mindiff="0.08" Zscore="-2.52" obsval="113.94"/>
		<mog-angle-outlier atoms="C5A,C5,C4" numobs="20" mean="120.51" stdev="1.64" mindiff="1.46" Zscore="2.16" obsval="124.05"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="470" mean="123.31" stdev="1.09" mindiff="0.02" Zscore="-2.07" obsval="121.07"/>
		<mog-torsion-outlier atoms="C3',C4',C5',O5'" numobs="522" mean="95.14" stdev="32.69" mindiff="0.19" local_density="3.64" obsval="-161.61"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="12" validate="True" model="1" chain="C" resnum="15" said="C" ent="1" seq="1" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="C" resnum="16" said="C" ent="1" seq="2" icode=" " resname="DG" altcode=" ">
		<angle-outlier atom0="O3'" atom1="P" atom2="O5'" obs="96.382" z="-5.08" mean="104.000" stdev="1.500" link="yes"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="C" resnum="17" said="C" ent="1" seq="3" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="C" resnum="18" said="C" ent="1" seq="4" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.46" mogul_rmsz_numbonds="17" mogul_angles_rmsz="1.27" mogul_rmsz_numangles="23" num-H-reduce="12" validate="True" model="1" chain="C" resnum="19" said="C" ent="1" seq="5" icode=" " resname="DNR" altcode=" ">
		<mog-bond-outlier atoms="C6,C5" numobs="3876" mean="1.35" stdev="0.02" mindiff="0.00" Zscore="4.13" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.90" obsval="1.42"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="872" mean="107.86" stdev="1.77" mindiff="0.10" Zscore="2.62" obsval="112.51"/>
		<mog-angle-outlier atoms="O4',C1',C2'" numobs="893" mean="106.25" stdev="1.87" mindiff="0.09" Zscore="-2.10" obsval="102.32"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.18" Zscore="2.13" obsval="123.08"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.05" Zscore="-2.18" obsval="118.90"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="C" resnum="20" said="C" ent="1" seq="6" icode=" " resname="DC" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.80" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.18" mogul_rmsz_numangles="24" validate="True" model="1" chain="C" resnum="21" said="C" ent="1" seq="7" icode=" " resname="U48" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="340" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="2.44" obsval="1.38"/>
		<mog-bond-outlier atoms="C6,C5" numobs="945" mean="1.34" stdev="0.02" mindiff="0.01" Zscore="5.92" obsval="1.44"/>
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="2.45" obsval="1.42"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.01" Zscore="2.46" obsval="123.73"/>
		<mog-angle-outlier atoms="C4,N3,C2" numobs="159" mean="120.81" stdev="1.39" mindiff="0.38" Zscore="2.74" obsval="124.61"/>
		<mog-torsion-outlier atoms="C4',C5',O5',P" numobs="498" mean="74.16" stdev="19.07" mindiff="1.75" local_density="1.00" obsval="-81.84"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="12" validate="True" model="1" chain="D" resnum="22" said="D" ent="2" seq="1" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="D" resnum="23" said="D" ent="2" seq="2" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="D" resnum="24" said="D" ent="2" seq="3" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="D" resnum="25" said="D" ent="2" seq="4" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="1" chain="D" resnum="26" said="D" ent="2" seq="5" icode=" " resname="DC" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.41" mogul_rmsz_numbonds="17" mogul_angles_rmsz="1.13" mogul_rmsz_numangles="23" num-H-reduce="12" validate="True" model="1" chain="D" resnum="27" said="D" ent="2" seq="6" icode=" " resname="DNR" altcode=" ">
		<mog-bond-outlier atoms="C6,C5" numobs="3876" mean="1.35" stdev="0.02" mindiff="0.00" Zscore="4.15" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.85" obsval="1.42"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="1.75" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.56" mogul_rmsz_numangles="24" num-H-reduce="14" validate="True" model="1" chain="D" resnum="28" said="D" ent="2" seq="7" icode=" " resname="5CM" altcode=" ">
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="2.33" obsval="1.42"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="3.02" obsval="1.42"/>
		<mog-bond-outlier atoms="C6,C5" numobs="945" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="5.63" obsval="1.43"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.06" Zscore="2.27" obsval="123.35"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.20" Zscore="-3.47" obsval="116.86"/>
		<mog-angle-outlier atoms="C5,C4,N3" numobs="32" mean="121.75" stdev="1.03" mindiff="2.13" Zscore="3.55" obsval="125.39"/>
		<mog-angle-outlier atoms="N4,C4,N3" numobs="340" mean="118.51" stdev="1.81" mindiff="0.03" Zscore="-2.73" obsval="113.57"/>
		<mog-angle-outlier atoms="C5A,C5,C4" numobs="20" mean="120.51" stdev="1.64" mindiff="1.51" Zscore="2.19" obsval="124.10"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="470" mean="123.31" stdev="1.09" mindiff="0.03" Zscore="-2.11" obsval="121.02"/>
		<mog-torsion-outlier atoms="C3',C4',C5',O5'" numobs="522" mean="92.17" stdev="30.34" mindiff="0.67" local_density="1.34" obsval="-157.72"/>
		<mog-torsion-outlier atoms="O4',C4',C5',O5'" numobs="522" mean="25.33" stdev="17.28" mindiff="1.02" local_density="4.21" obsval="86.43"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="12" validate="True" model="2" chain="A" resnum="1" said="A" ent="1" seq="1" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="A" resnum="2" said="A" ent="1" seq="2" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="A" resnum="3" said="A" ent="1" seq="3" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="A" resnum="4" said="A" ent="1" seq="4" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.45" mogul_rmsz_numbonds="17" mogul_angles_rmsz="1.17" mogul_rmsz_numangles="23" num-H-reduce="12" validate="True" model="2" chain="A" resnum="5" said="A" ent="1" seq="5" icode=" " resname="DNR" altcode=" ">
		<mog-bond-outlier atoms="C6,C5" numobs="3876" mean="1.35" stdev="0.02" mindiff="0.00" Zscore="4.05" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.98" obsval="1.42"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="872" mean="107.86" stdev="1.77" mindiff="0.27" Zscore="2.22" obsval="111.80"/>
		<mog-torsion-outlier atoms="O4',C4',C5',O5'" numobs="522" mean="29.44" stdev="15.20" mindiff="0.45" local_density="1.15" obsval="91.28"/>
		<mog-torsion-outlier atoms="C3',C4',C5',O5'" numobs="522" mean="86.62" stdev="25.97" mindiff="7.97" local_density="0.38" obsval="-150.42"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="A" resnum="6" said="A" ent="1" seq="6" icode=" " resname="DC" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.81" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.18" mogul_rmsz_numangles="24" validate="True" model="2" chain="A" resnum="7" said="A" ent="1" seq="7" icode=" " resname="U48" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="340" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="2.42" obsval="1.38"/>
		<mog-bond-outlier atoms="C6,C5" numobs="945" mean="1.34" stdev="0.02" mindiff="0.01" Zscore="6.03" obsval="1.44"/>
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="2.47" obsval="1.42"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.05" Zscore="2.62" obsval="124.03"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.02" Zscore="-2.06" obsval="119.08"/>
		<mog-angle-outlier atoms="C4,N3,C2" numobs="159" mean="120.81" stdev="1.39" mindiff="0.42" Zscore="2.77" obsval="124.65"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="12" validate="True" model="2" chain="B" resnum="8" said="B" ent="2" seq="1" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="B" resnum="9" said="B" ent="2" seq="2" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="B" resnum="10" said="B" ent="2" seq="3" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="B" resnum="11" said="B" ent="2" seq="4" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="B" resnum="12" said="B" ent="2" seq="5" icode=" " resname="DC" altcode=" ">
		<bond-outlier atom0="C5" atom1="C6" obs="1.437" z="5.01" mean="1.337" stdev="0.020"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="1.40" mogul_rmsz_numbonds="17" mogul_angles_rmsz="1.06" mogul_rmsz_numangles="23" num-H-reduce="12" validate="True" model="2" chain="B" resnum="13" said="B" ent="2" seq="6" icode=" " resname="DNR" altcode=" ">
		<mog-bond-outlier atoms="C6,C5" numobs="3876" mean="1.35" stdev="0.02" mindiff="0.00" Zscore="4.05" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.87" obsval="1.42"/>
	</ModelledSubgroup>
	<ModelledSubgroup mogul_bonds_rmsz="1.79" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.71" mogul_rmsz_numangles="24" num-H-reduce="14" validate="True" model="2" chain="B" resnum="14" said="B" ent="2" seq="7" icode=" " resname="5CM" altcode=" ">
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="2.55" obsval="1.42"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.99" obsval="1.42"/>
		<mog-bond-outlier atoms="C6,C5" numobs="945" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="5.71" obsval="1.43"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.02" Zscore="2.37" obsval="123.54"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.08" Zscore="-4.00" obsval="116.03"/>
		<mog-angle-outlier atoms="C5,C4,N3" numobs="32" mean="121.75" stdev="1.03" mindiff="1.88" Zscore="3.30" obsval="125.14"/>
		<mog-angle-outlier atoms="N4,C4,N3" numobs="340" mean="118.51" stdev="1.81" mindiff="0.14" Zscore="-2.64" obsval="113.73"/>
		<mog-angle-outlier atoms="C5A,C5,C4" numobs="20" mean="120.51" stdev="1.64" mindiff="1.33" Zscore="2.08" obsval="123.92"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="470" mean="123.31" stdev="1.09" mindiff="0.01" Zscore="-2.06" obsval="121.08"/>
		<mog-angle-outlier atoms="C2',C1',N1" numobs="707" mean="113.81" stdev="2.50" mindiff="0.31" Zscore="2.68" obsval="120.50"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="872" mean="107.86" stdev="1.77" mindiff="0.13" Zscore="2.33" obsval="112.00"/>
		<mog-angle-outlier atoms="O4',C1',C2'" numobs="893" mean="106.25" stdev="1.87" mindiff="0.01" Zscore="-2.06" obsval="102.40"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C2" numobs="623" mean="58.60" stdev="23.01" mindiff="0.39" local_density="1.77" obsval="160.66"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C2" numobs="773" mean="61.30" stdev="22.71" mindiff="0.04" local_density="2.72" obsval="-78.88"/>
		<mog-torsion-outlier atoms="C2',C1',N1,C6" numobs="632" mean="69.91" stdev="22.95" mindiff="5.82" local_density="0.63" obsval="-8.83"/>
		<mog-torsion-outlier atoms="O4',C1',N1,C6" numobs="782" mean="72.43" stdev="21.96" mindiff="2.74" local_density="1.15" obsval="111.63"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="12" validate="True" model="2" chain="C" resnum="15" said="C" ent="1" seq="1" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="C" resnum="16" said="C" ent="1" seq="2" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="C" resnum="17" said="C" ent="1" seq="3" icode=" " resname="DA" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="C" resnum="18" said="C" ent="1" seq="4" icode=" " resname="DG" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.44" mogul_rmsz_numbonds="17" mogul_angles_rmsz="1.20" mogul_rmsz_numangles="23" num-H-reduce="12" validate="True" model="2" chain="C" resnum="19" said="C" ent="1" seq="5" icode=" " resname="DNR" altcode=" ">
		<mog-bond-outlier atoms="C6,C5" numobs="3876" mean="1.35" stdev="0.02" mindiff="0.00" Zscore="4.15" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N3" numobs="803" mean="1.36" stdev="0.02" mindiff="0.00" Zscore="2.89" obsval="1.42"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="872" mean="107.86" stdev="1.77" mindiff="0.20" Zscore="2.17" obsval="111.72"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="451" mean="118.90" stdev="1.96" mindiff="0.00" Zscore="2.04" obsval="122.90"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.01" Zscore="-2.04" obsval="119.11"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" validate="True" model="2" chain="C" resnum="20" said="C" ent="1" seq="6" icode=" " resname="DC" altcode=" "/>
	<ModelledSubgroup mogul_bonds_rmsz="1.74" mogul_rmsz_numbonds="18" mogul_angles_rmsz="1.14" mogul_rmsz_numangles="24" validate="True" model="2" chain="C" resnum="21" said="C" ent="1" seq="7" icode=" " resname="U48" altcode=" ">
		<mog-bond-outlier atoms="C4,N3" numobs="340" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="2.35" obsval="1.37"/>
