<?xml version="1.0" ?>
<wwPDB-validation-information xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://wwpdb.org/validation/schema/wwpdb_validation_v6.07.xsd">
	<Entry percentilebins="all,1.73,xray" attemptedValidationSteps="molprobity,validation-pack,xtriage,eds,mogul,buster-report,percentiles,writexml" PDB-deposition-date="2026-06-16" PDB-revision-date="2026-07-01" PDB-revision-number="1" protein-DNA-RNA-entities="1" PDB-resolution="1.73" PDB-resolution-low="42.30" PDB-R="0.2237" PDB-Rfree="0.2586" pdbid="36LE" extended_pdbid="36LE" num-H-reduce="722" clashscore="2.37" RestypesNotcheckedForBondAngleGeometry="LCC,0G,5BU,LCG,MG,DGP" RNAsuiteness="0.60" bonds_rmsz="0.49" num_bonds_rmsz="752" angles_rmsz="0.49" num_angles_rmsz="1160" DataAnisotropy="0.077" TwinL2="0.331" TwinFraction="k,h,-l:0.031" IoverSigma="1.57(1.73A)" acentric_outliers="3" TwinL="0.497" TransNCS="The analyses of the Patterson function reveals a significant off-origin peak that is 22.23 % of the origin peak, indicating pseudo-translational symmetry.  The chance of finding a peak of this or larger height by random in a structure without pseudo-translational symmetry is equal to 5.9526e-03. The detected translational NCS is most likely also responsible for the elevated intensity ratio.  See the relevant section of the logfile for more details." WilsonBaniso="[30.435,31.831,32.875,0.000,0.000,0.000]" numMillerIndices="14757" xtriage_input_columns="F_meas_au,F_meas_sigma_au" WilsonBestimate="31.329" centric_outliers="1" B_factor_type="FULL" DCC_Rfree="0.2632" num-free-reflections="1488" EDS_resolution="1.73" CCP4version="9.0.010 (Gargrove)" DCC_refinement_program="PHENIX" DataCompleteness="73.42" bulk_solvent_b="34.941" DCC_R="0.2273" Fo_Fc_correlation="0.952" percent-free-reflections="7.41" percent-RSRZ-outliers="0.00" bulk_solvent_k="0.359" ligands-for-buster-report="yes" EDS_R="0.2471" density-fitnessVersion="1.0.12" EDS_resolution_low="42.30" absolute-percentile-clashscore="82.9" numPDBids-absolute-percentile-clashscore="190562" relative-percentile-clashscore="73.4" numPDBids-relative-percentile-clashscore="1207" low-resol-relative-percentile-clashscore="1.74" high-resol-relative-percentile-clashscore="1.74" absolute-percentile-percent-RSRZ-outliers="100.0" numPDBids-absolute-percentile-percent-RSRZ-outliers="180081" relative-percentile-percent-RSRZ-outliers="100.0" numPDBids-relative-percentile-percent-RSRZ-outliers="1188" low-resol-relative-percentile-percent-RSRZ-outliers="1.74" high-resol-relative-percentile-percent-RSRZ-outliers="1.74" absolute-percentile-DCC_Rfree="27.4" numPDBids-absolute-percentile-DCC_Rfree="180053" relative-percentile-DCC_Rfree="8.5" numPDBids-relative-percentile-DCC_Rfree="1187" low-resol-relative-percentile-DCC_Rfree="1.74" high-resol-relative-percentile-DCC_Rfree="1.74" absolute-percentile-RNAsuiteness="70.2" numPDBids-absolute-percentile-RNAsuiteness="3983" relative-percentile-RNAsuiteness="49.4" numPDBids-relative-percentile-RNAsuiteness="1062" low-resol-relative-percentile-RNAsuiteness="2.2" high-resol-relative-percentile-RNAsuiteness="1.28" XMLcreationDate="Jun 23, 2026 -- 10:50 AM EDT"/>
	<ModelledSubgroup num-H-reduce="13" RNAsuite="NotAvailable" RNAscore="0.00" avgoccu="1.000" mogul_bonds_rmsz="5.77" EDIAm="0.690" NatomsEDS="19" rsr="0.094" mogul_rmsz_numbonds="21" mogul_rmsz_numangles="31" mogul_angles_rmsz="1.83" rscc="0.914" OPIA="52.630" owab="34.600" model="1" chain="A" resnum="1" said="A" ent="1" seq="1" icode=" " resname="LCC" altcode=" ">
		<mog-angle-outlier atoms="C4',O4',C1'" numobs="47" mean="107.77" stdev="1.83" mindiff="5.81" Zscore="-5.14" obsval="98.34"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="470" mean="123.31" stdev="1.09" mindiff="0.09" Zscore="-3.13" obsval="119.91"/>
		<mog-angle-outlier atoms="C5M,C5,C6" numobs="945" mean="122.85" stdev="1.35" mindiff="0.03" Zscore="-2.09" obsval="120.02"/>
		<mog-angle-outlier atoms="C3',C2',C1'" numobs="36" mean="100.29" stdev="2.08" mindiff="2.92" Zscore="2.49" obsval="105.46"/>
		<mog-angle-outlier atoms="C6',O2',C2'" numobs="96" mean="107.72" stdev="1.80" mindiff="5.17" Zscore="-4.86" obsval="98.95"/>
		<mog-angle-outlier atoms="O2',C6',C4'" numobs="36" mean="103.81" stdev="1.92" mindiff="2.55" Zscore="-2.77" obsval="98.50"/>
		<mog-bond-outlier atoms="C5',C4'" numobs="108" mean="1.52" stdev="0.03" mindiff="0.01" Zscore="2.43" obsval="1.60"/>
		<mog-bond-outlier atoms="C4',C3'" numobs="49" mean="1.53" stdev="0.01" mindiff="0.17" Zscore="-16.52" obsval="1.34"/>
		<mog-bond-outlier atoms="O4',C1'" numobs="112" mean="1.42" stdev="0.02" mindiff="0.07" Zscore="8.01" obsval="1.54"/>
		<mog-bond-outlier atoms="C1',N1" numobs="1234" mean="1.47" stdev="0.03" mindiff="0.00" Zscore="-2.04" obsval="1.41"/>
		<mog-bond-outlier atoms="C2',C1'" numobs="617" mean="1.53" stdev="0.02" mindiff="0.00" Zscore="-3.94" obsval="1.43"/>
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="-3.17" obsval="1.32"/>
		<mog-bond-outlier atoms="C5M,C5" numobs="8029" mean="1.50" stdev="0.02" mindiff="0.00" Zscore="2.10" obsval="1.55"/>
		<mog-bond-outlier atoms="C5,C4" numobs="20" mean="1.44" stdev="0.01" mindiff="0.05" Zscore="-8.21" obsval="1.37"/>
		<mog-bond-outlier atoms="C4,N4" numobs="1160" mean="1.34" stdev="0.03" mindiff="0.01" Zscore="5.10" obsval="1.47"/>
		<mog-bond-outlier atoms="O2,C2" numobs="938" mean="1.23" stdev="0.02" mindiff="0.00" Zscore="-2.70" obsval="1.18"/>
		<mog-bond-outlier atoms="C2',C3'" numobs="95" mean="1.53" stdev="0.02" mindiff="0.12" Zscore="-7.47" obsval="1.36"/>
		<mog-bond-outlier atoms="O3',C3'" numobs="3382" mean="1.42" stdev="0.02" mindiff="0.00" Zscore="7.28" obsval="1.57"/>
		<mog-bond-outlier atoms="O2',C2'" numobs="540" mean="1.43" stdev="0.02" mindiff="0.01" Zscore="2.41" obsval="1.49"/>
		<mog-bond-outlier atoms="O2',C6'" numobs="815" mean="1.43" stdev="0.02" mindiff="0.06" Zscore="9.93" obsval="1.60"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="13" RNAsuite="Rotameric" RNAscore="0.15" avgoccu="1.000" mogul_bonds_rmsz="5.83" EDIAm="0.556" NatomsEDS="22" rsr="0.098" mogul_rmsz_numbonds="22" mogul_rmsz_numangles="29" mogul_angles_rmsz="1.88" rscc="0.918" OPIA="31.820" owab="39.190" model="1" chain="A" resnum="2" said="A" ent="1" seq="2" icode=" " resname="LCC" altcode=" ">
		<mog-angle-outlier atoms="C4',O4',C1'" numobs="47" mean="107.77" stdev="1.83" mindiff="3.51" Zscore="-3.89" obsval="100.64"/>
		<mog-angle-outlier atoms="O4',C1',N1" numobs="85" mean="108.82" stdev="1.32" mindiff="0.03" Zscore="3.24" obsval="113.09"/>
		<mog-angle-outlier atoms="O4',C1',C2'" numobs="56" mean="104.64" stdev="2.14" mindiff="2.47" Zscore="-2.39" obsval="99.52"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="470" mean="123.31" stdev="1.09" mindiff="0.05" Zscore="-3.04" obsval="120.01"/>
		<mog-angle-outlier atoms="O2,C2,N3" numobs="803" mean="122.33" stdev="1.58" mindiff="0.01" Zscore="-2.10" obsval="119.03"/>
		<mog-angle-outlier atoms="C6',O2',C2'" numobs="96" mean="107.72" stdev="1.80" mindiff="3.64" Zscore="-4.01" obsval="100.48"/>
		<mog-angle-outlier atoms="O2',C6',C4'" numobs="36" mean="103.81" stdev="1.92" mindiff="4.85" Zscore="-3.97" obsval="96.20"/>
		<mog-bond-outlier atoms="C5',C4'" numobs="85" mean="1.51" stdev="0.02" mindiff="0.03" Zscore="5.11" obsval="1.59"/>
		<mog-bond-outlier atoms="C4',C3'" numobs="49" mean="1.53" stdev="0.01" mindiff="0.18" Zscore="-17.47" obsval="1.33"/>
		<mog-bond-outlier atoms="O4',C1'" numobs="112" mean="1.42" stdev="0.02" mindiff="0.07" Zscore="7.82" obsval="1.54"/>
		<mog-bond-outlier atoms="C2',C1'" numobs="617" mean="1.53" stdev="0.02" mindiff="0.00" Zscore="-4.04" obsval="1.43"/>
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="-3.09" obsval="1.32"/>
		<mog-bond-outlier atoms="C5M,C5" numobs="8029" mean="1.50" stdev="0.02" mindiff="0.00" Zscore="2.19" obsval="1.56"/>
		<mog-bond-outlier atoms="C5,C4" numobs="20" mean="1.44" stdev="0.01" mindiff="0.05" Zscore="-7.93" obsval="1.38"/>
		<mog-bond-outlier atoms="C4,N4" numobs="1160" mean="1.34" stdev="0.03" mindiff="0.01" Zscore="5.09" obsval="1.47"/>
		<mog-bond-outlier atoms="O2,C2" numobs="938" mean="1.23" stdev="0.02" mindiff="0.00" Zscore="-2.74" obsval="1.18"/>
		<mog-bond-outlier atoms="C2',C3'" numobs="95" mean="1.53" stdev="0.02" mindiff="0.12" Zscore="-7.14" obsval="1.37"/>
		<mog-bond-outlier atoms="O3',C3'" numobs="3382" mean="1.42" stdev="0.02" mindiff="0.01" Zscore="7.80" obsval="1.58"/>
		<mog-bond-outlier atoms="O2',C2'" numobs="540" mean="1.43" stdev="0.02" mindiff="0.00" Zscore="2.17" obsval="1.48"/>
		<mog-bond-outlier atoms="O2',C6'" numobs="815" mean="1.43" stdev="0.02" mindiff="0.06" Zscore="9.83" obsval="1.60"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="13" RNAsuite="Rotameric" RNAscore="0.14" avgoccu="1.000" EDIAm="0.557" rsr="0.092" mogul_angles_rmsz="1.85" mogul_rmsz_numbonds="22" mogul_bonds_rmsz="5.87" NatomsEDS="22" rscc="0.922" OPIA="31.820" owab="38.920" mogul_rmsz_numangles="29" model="1" chain="A" resnum="3" said="A" ent="1" seq="3" icode=" " resname="LCC" altcode=" ">
		<clash atom="H2'1" dist="2.20" clashmag="0.41" cid="3"/>
		<mog-angle-outlier atoms="O4',C4',C3'" numobs="43" mean="102.32" stdev="1.40" mindiff="0.50" Zscore="2.96" obsval="106.45"/>
		<mog-angle-outlier atoms="C4',O4',C1'" numobs="47" mean="107.77" stdev="1.83" mindiff="5.67" Zscore="-5.06" obsval="98.48"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="470" mean="123.31" stdev="1.09" mindiff="0.01" Zscore="-2.74" obsval="120.34"/>
		<mog-angle-outlier atoms="C6',O2',C2'" numobs="96" mean="107.72" stdev="1.80" mindiff="4.59" Zscore="-4.54" obsval="99.53"/>
		<mog-angle-outlier atoms="O2',C6',C4'" numobs="36" mean="103.81" stdev="1.92" mindiff="4.10" Zscore="-3.57" obsval="96.95"/>
		<mog-bond-outlier atoms="C5',C4'" numobs="85" mean="1.51" stdev="0.02" mindiff="0.03" Zscore="4.56" obsval="1.59"/>
		<mog-bond-outlier atoms="C4',C3'" numobs="49" mean="1.53" stdev="0.01" mindiff="0.18" Zscore="-17.45" obsval="1.33"/>
		<mog-bond-outlier atoms="O4',C1'" numobs="112" mean="1.42" stdev="0.02" mindiff="0.06" Zscore="7.48" obsval="1.54"/>
		<mog-bond-outlier atoms="C2',C1'" numobs="617" mean="1.53" stdev="0.02" mindiff="0.00" Zscore="-3.95" obsval="1.43"/>
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="-2.71" obsval="1.33"/>
		<mog-bond-outlier atoms="C5M,C5" numobs="8029" mean="1.50" stdev="0.02" mindiff="0.00" Zscore="2.03" obsval="1.55"/>
		<mog-bond-outlier atoms="C5,C4" numobs="20" mean="1.44" stdev="0.01" mindiff="0.05" Zscore="-9.08" obsval="1.37"/>
		<mog-bond-outlier atoms="C4,N4" numobs="1160" mean="1.34" stdev="0.03" mindiff="0.01" Zscore="4.70" obsval="1.46"/>
		<mog-bond-outlier atoms="O2,C2" numobs="938" mean="1.23" stdev="0.02" mindiff="0.00" Zscore="-3.24" obsval="1.17"/>
		<mog-bond-outlier atoms="C2',C3'" numobs="95" mean="1.53" stdev="0.02" mindiff="0.13" Zscore="-7.51" obsval="1.36"/>
		<mog-bond-outlier atoms="O3',C3'" numobs="3382" mean="1.42" stdev="0.02" mindiff="0.00" Zscore="7.47" obsval="1.57"/>
		<mog-bond-outlier atoms="O2',C2'" numobs="540" mean="1.43" stdev="0.02" mindiff="0.01" Zscore="2.71" obsval="1.49"/>
		<mog-bond-outlier atoms="O2',C6'" numobs="815" mean="1.43" stdev="0.02" mindiff="0.06" Zscore="9.97" obsval="1.60"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" RNAsuite="Rotameric" RNAscore="0.24" avgoccu="1.000" EDIAm="0.705" rsr="0.106" mogul_angles_rmsz="2.46" mogul_rmsz_numbonds="24" mogul_bonds_rmsz="5.17" NatomsEDS="24" rscc="0.888" OPIA="41.670" owab="37.180" mogul_rmsz_numangles="35" model="1" chain="A" resnum="4" said="A" ent="1" seq="4" icode=" " resname="LCG" altcode=" ">
		<clash atom="O4'" dist="2.20" clashmag="0.41" cid="3"/>
		<mog-angle-outlier atoms="O2',C6',C4'" numobs="36" mean="103.81" stdev="1.92" mindiff="4.40" Zscore="-3.73" obsval="96.66"/>
		<mog-angle-outlier atoms="C8,N9,C4" numobs="484" mean="106.03" stdev="1.87" mindiff="0.18" Zscore="4.14" obsval="113.79"/>
		<mog-angle-outlier atoms="C1',N9,C4" numobs="470" mean="126.49" stdev="2.95" mindiff="0.03" Zscore="-2.02" obsval="120.52"/>
		<mog-angle-outlier atoms="N9,C8,N7" numobs="556" mean="113.40" stdev="1.85" mindiff="0.15" Zscore="-2.60" obsval="108.59"/>
		<mog-angle-outlier atoms="N9,C4,N3" numobs="417" mean="125.95" stdev="2.00" mindiff="0.21" Zscore="4.17" obsval="134.29"/>
		<mog-angle-outlier atoms="C5,C4,N3" numobs="486" mean="128.39" stdev="1.59" mindiff="0.02" Zscore="-4.92" obsval="120.56"/>
		<mog-angle-outlier atoms="C4,C5,N7" numobs="711" mean="110.67" stdev="1.58" mindiff="0.19" Zscore="-3.16" obsval="105.67"/>
		<mog-angle-outlier atoms="C6,C5,N7" numobs="411" mean="130.29" stdev="1.82" mindiff="0.82" Zscore="3.49" obsval="136.64"/>
		<mog-angle-outlier atoms="O6,C6,C5" numobs="853" mean="126.53" stdev="2.64" mindiff="0.01" Zscore="-2.04" obsval="121.15"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="709" mean="113.25" stdev="2.54" mindiff="0.00" Zscore="2.38" obsval="119.32"/>
		<mog-angle-outlier atoms="O4',C4',C3'" numobs="43" mean="102.32" stdev="1.40" mindiff="0.27" Zscore="2.08" obsval="105.22"/>
		<mog-angle-outlier atoms="O4',C1',N9" numobs="85" mean="108.82" stdev="1.32" mindiff="0.48" Zscore="2.55" obsval="112.17"/>
		<mog-angle-outlier atoms="C2,N1,C6" numobs="838" mean="125.11" stdev="1.81" mindiff="0.06" Zscore="-2.72" obsval="120.19"/>
		<mog-angle-outlier atoms="C4',O4',C1'" numobs="47" mean="107.77" stdev="1.83" mindiff="5.00" Zscore="-4.70" obsval="99.14"/>
		<mog-angle-outlier atoms="C2,N3,C4" numobs="802" mean="112.30" stdev="1.72" mindiff="0.21" Zscore="4.60" obsval="120.23"/>
		<mog-angle-outlier atoms="C6',O2',C2'" numobs="96" mean="107.72" stdev="1.80" mindiff="3.95" Zscore="-4.19" obsval="100.16"/>
		<mog-bond-outlier atoms="C2',C3'" numobs="95" mean="1.53" stdev="0.02" mindiff="0.12" Zscore="-7.18" obsval="1.37"/>
		<mog-bond-outlier atoms="C4',C3'" numobs="49" mean="1.53" stdev="0.01" mindiff="0.16" Zscore="-15.59" obsval="1.35"/>
		<mog-bond-outlier atoms="O3',C3'" numobs="3382" mean="1.42" stdev="0.02" mindiff="0.01" Zscore="6.98" obsval="1.56"/>
		<mog-bond-outlier atoms="C6',C4'" numobs="78" mean="1.53" stdev="0.02" mindiff="0.01" Zscore="-2.16" obsval="1.49"/>
		<mog-bond-outlier atoms="O2',C6'" numobs="815" mean="1.43" stdev="0.02" mindiff="0.08" Zscore="10.88" obsval="1.62"/>
		<mog-bond-outlier atoms="C8,N9" numobs="603" mean="1.37" stdev="0.02" mindiff="0.00" Zscore="-4.12" obsval="1.28"/>
		<mog-bond-outlier atoms="C4,N9" numobs="696" mean="1.38" stdev="0.03" mindiff="0.00" Zscore="-3.76" obsval="1.28"/>
		<mog-bond-outlier atoms="C1',N9" numobs="1234" mean="1.47" stdev="0.03" mindiff="0.00" Zscore="-2.75" obsval="1.39"/>
		<mog-bond-outlier atoms="O6,C6" numobs="10721" mean="1.23" stdev="0.02" mindiff="0.00" Zscore="-2.31" obsval="1.19"/>
		<mog-bond-outlier atoms="C6,N1" numobs="4101" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="-2.71" obsval="1.33"/>
		<mog-bond-outlier atoms="C2',C1'" numobs="617" mean="1.53" stdev="0.02" mindiff="0.00" Zscore="-3.65" obsval="1.44"/>
		<mog-bond-outlier atoms="O2',C2'" numobs="540" mean="1.43" stdev="0.02" mindiff="0.00" Zscore="2.18" obsval="1.48"/>
		<mog-bond-outlier atoms="O4',C4'" numobs="194" mean="1.45" stdev="0.02" mindiff="0.00" Zscore="2.01" obsval="1.48"/>
		<mog-bond-outlier atoms="O4',C1'" numobs="112" mean="1.42" stdev="0.02" mindiff="0.08" Zscore="8.46" obsval="1.55"/>
		<mog-bond-outlier atoms="C2,N2" numobs="1599" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="4.62" obsval="1.45"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" RNAsuite="Rotameric" RNAscore="0.34" rsrz="0.138" avgoccu="1.000" EDIAm="0.777" rsr="0.085" rscc="0.938" OPIA="59.090" owab="39.060" NatomsEDS="22" model="1" chain="A" resnum="5" said="A" ent="1" seq="5" icode=" " resname="A" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" RNAsuite="Rotameric" RNAscore="0.80" rsrz="0.310" avgoccu="1.000" EDIAm="0.740" rsr="0.093" rscc="0.920" OPIA="55.000" owab="41.920" NatomsEDS="20" model="1" chain="A" resnum="6" said="A" ent="1" seq="6" icode=" " resname="C" altcode=" "/>
	<ModelledSubgroup num-H-reduce="10" RNAsuite="Rotameric" RNAscore="0.81" rsrz="0.684" avgoccu="1.000" EDIAm="0.761" rsr="0.112" rscc="0.887" OPIA="50.000" owab="41.740" NatomsEDS="20" model="1" chain="A" resnum="7" said="A" ent="1" seq="7" icode=" " resname="U" altcode=" "/>
	<ModelledSubgroup num-H-reduce="9" RNAsuite="Rotameric" RNAscore="0.69" avgoccu="0.970" EDIAm="0.935" rsr="0.084" mogul_angles_rmsz="2.21" rscc="0.928" OPIA="95.240" owab="29.010" mogul_rmsz_numbonds="19" mogul_rmsz_numangles="27" mogul_bonds_rmsz="3.01" NatomsEDS="21" model="1" chain="A" resnum="8" said="A" ent="1" seq="8" icode=" " resname="5BU" altcode=" ">
		<bond-outlier atom0="O3'" atom1="P" obs="1.611" z="5.30" mean="1.558" stdev="0.010" link="yes"/>
		<mog-angle-outlier atoms="O2,C2,N1" numobs="1053" mean="122.80" stdev="1.30" mindiff="0.06" Zscore="-3.11" obsval="118.75"/>
		<mog-angle-outlier atoms="N3,C2,N1" numobs="1051" mean="114.89" stdev="1.30" mindiff="0.17" Zscore="4.44" obsval="120.67"/>
		<mog-angle-outlier atoms="C4,N3,C2" numobs="1307" mean="127.34" stdev="1.31" mindiff="1.26" Zscore="-6.33" obsval="119.04"/>
		<mog-angle-outlier atoms="C5,C4,N3" numobs="48" mean="113.34" stdev="1.15" mindiff="1.80" Zscore="4.92" obsval="119.00"/>
		<mog-angle-outlier atoms="O4,C4,C5" numobs="50" mean="125.80" stdev="1.28" mindiff="3.54" Zscore="-4.92" obsval="119.53"/>
		<mog-bond-outlier atoms="C2,N1" numobs="1053" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="6.67" obsval="1.48"/>
		<mog-bond-outlier atoms="C6,N1" numobs="1022" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="3.56" obsval="1.44"/>
		<mog-bond-outlier atoms="O2,C2" numobs="6158" mean="1.23" stdev="0.02" mindiff="0.00" Zscore="-2.21" obsval="1.19"/>
		<mog-bond-outlier atoms="C2,N3" numobs="2766" mean="1.38" stdev="0.02" mindiff="0.02" Zscore="6.39" obsval="1.49"/>
		<mog-bond-outlier atoms="C4,N3" numobs="4101" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="3.63" obsval="1.45"/>
		<mog-bond-outlier atoms="O4,C4" numobs="10721" mean="1.23" stdev="0.02" mindiff="0.00" Zscore="-2.24" obsval="1.19"/>
		<mog-bond-outlier atoms="C6,C5" numobs="57" mean="1.34" stdev="0.02" mindiff="0.10" Zscore="6.60" obsval="1.47"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="11" RNAsuite="Rotameric" RNAscore="0.87" rsrz="-0.003" avgoccu="1.000" EDIAm="0.866" rsr="0.080" rscc="0.927" OPIA="72.730" owab="31.940" NatomsEDS="22" model="1" chain="A" resnum="9" said="A" ent="1" seq="9" icode=" " resname="A" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" RNAsuite="Rotameric" RNAscore="0.81" rsrz="-0.088" avgoccu="1.000" EDIAm="0.868" rsr="0.077" rscc="0.943" OPIA="72.730" owab="35.740" NatomsEDS="22" model="1" chain="A" resnum="10" said="A" ent="1" seq="10" icode=" " resname="A" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" RNAsuite="Rotameric" RNAscore="0.85" rsrz="0.095" avgoccu="1.000" EDIAm="0.899" rsr="0.083" rscc="0.923" OPIA="78.260" owab="38.580" NatomsEDS="23" model="1" chain="A" resnum="11" said="A" ent="1" seq="11" icode=" " resname="G" altcode=" "/>
	<ModelledSubgroup num-H-reduce="10" RNAsuite="Rotameric" RNAscore="0.87" rsrz="-0.087" avgoccu="1.000" EDIAm="0.739" rsr="0.080" rscc="0.935" OPIA="60.000" owab="43.480" NatomsEDS="20" model="1" chain="A" resnum="12" said="A" ent="1" seq="12" icode=" " resname="U" altcode=" "/>
	<ModelledSubgroup num-H-reduce="11" RNAsuite="Rotameric" RNAscore="0.73" rsrz="0.961" avgoccu="1.000" EDIAm="0.622" rsr="0.118" rscc="0.900" OPIA="45.000" owab="52.520" NatomsEDS="20" model="1" chain="A" resnum="13" said="A" ent="1" seq="13" icode=" " resname="C" altcode=" "/>
	<ModelledSubgroup num-H-reduce="12" avgoccu="1.000" mogul_bonds_rmsz="2.35" EDIAm="0.353" rsr="0.132" mogul_rmsz_numbonds="22" mogul_rmsz_numangles="32" mogul_angles_rmsz="2.29" rscc="0.835" NatomsEDS="23" OPIA="43.480" owab="51.150" model="1" chain="A" resnum="101" said="E" ent="2" seq="." icode=" " resname="0G" altcode=" ">
		<mog-angle-outlier atoms="C1',N9,C8" numobs="377" mean="126.73" stdev="2.84" mindiff="5.51" Zscore="-6.08" obsval="109.46"/>
		<mog-angle-outlier atoms="C1',N9,C4" numobs="470" mean="126.49" stdev="2.95" mindiff="3.67" Zscore="5.84" obsval="143.75"/>
		<mog-angle-outlier atoms="N9,C8,N7" numobs="556" mean="113.40" stdev="1.85" mindiff="0.04" Zscore="-2.70" obsval="108.40"/>
		<mog-angle-outlier atoms="C5,C6,N1" numobs="709" mean="113.25" stdev="2.54" mindiff="0.02" Zscore="2.36" obsval="119.25"/>
		<mog-angle-outlier atoms="C6,C5,N7" numobs="411" mean="130.29" stdev="1.82" mindiff="0.05" Zscore="2.39" obsval="134.65"/>
		<mog-angle-outlier atoms="C4,C5,N7" numobs="711" mean="110.67" stdev="1.58" mindiff="0.25" Zscore="-2.41" obsval="106.85"/>
		<mog-angle-outlier atoms="C2,N1,C6" numobs="838" mean="125.11" stdev="1.81" mindiff="0.08" Zscore="-2.48" obsval="120.61"/>
		<mog-angle-outlier atoms="N2,C2,N1" numobs="1103" mean="116.76" stdev="2.11" mindiff="0.09" Zscore="2.77" obsval="122.60"/>
		<mog-angle-outlier atoms="C2,N3,C4" numobs="802" mean="112.30" stdev="1.72" mindiff="0.08" Zscore="4.18" obsval="119.49"/>
		<mog-angle-outlier atoms="C5,C4,N9" numobs="454" mean="105.66" stdev="1.79" mindiff="0.40" Zscore="2.64" obsval="110.38"/>
		<mog-angle-outlier atoms="C5,C4,N3" numobs="486" mean="128.39" stdev="1.59" mindiff="0.35" Zscore="-3.86" obsval="122.24"/>
		<mog-torsion-outlier atoms="O4',C4',C5',O5'" numobs="522" mean="65.59" stdev="27.39" mindiff="28.00" local_density="0.00" obsval="-7.05"/>
		<mog-torsion-outlier atoms="C3',C4',C5',O5'" numobs="522" mean="66.70" stdev="11.94" mindiff="14.36" local_density="0.00" obsval="-124.06"/>
		<mog-bond-outlier atoms="C4,N9" numobs="696" mean="1.38" stdev="0.03" mindiff="0.00" Zscore="-2.29" obsval="1.32"/>
		<mog-bond-outlier atoms="C5,N7" numobs="1213" mean="1.39" stdev="0.02" mindiff="0.00" Zscore="-2.43" obsval="1.34"/>
		<mog-bond-outlier atoms="O6,C6" numobs="10721" mean="1.23" stdev="0.02" mindiff="0.00" Zscore="-2.17" obsval="1.19"/>
		<mog-bond-outlier atoms="C5,C6" numobs="853" mean="1.44" stdev="0.04" mindiff="0.00" Zscore="2.76" obsval="1.54"/>
		<mog-bond-outlier atoms="C6,N1" numobs="4101" mean="1.38" stdev="0.02" mindiff="0.00" Zscore="2.17" obsval="1.42"/>
		<mog-bond-outlier atoms="C2,N1" numobs="1103" mean="1.37" stdev="0.02" mindiff="0.00" Zscore="2.83" obsval="1.44"/>
		<mog-bond-outlier atoms="C2,N2" numobs="1599" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="4.71" obsval="1.45"/>
		<mog-bond-outlier atoms="C2,N3" numobs="1134" mean="1.33" stdev="0.02" mindiff="0.00" Zscore="4.78" obsval="1.44"/>
		<mog-bond-outlier atoms="C4,N3" numobs="4314" mean="1.34" stdev="0.02" mindiff="0.00" Zscore="6.03" obsval="1.48"/>
	</ModelledSubgroup>
	<ModelledSubgroup num-H-reduce="12" avgoccu="0.960" mogul_bonds_rmsz="2.30" EDIAm="0.091" rsr="0.179" mogul_rmsz_numbonds="25" mogul_rmsz_numangles="37" mogul_angles_rmsz="1.34" rscc="0.639" NatomsEDS="23" OPIA="4.350" owab="60.640" model="1" chain="A" resnum="102" said="F" ent="3" seq="." icode=" " resname="DGP" altcode=" ">
		<mog-angle-outlier atoms="O5',P,OP1" numobs="28" mean="106.44" stdev="2.70" mindiff="0.60" Zscore="-2.32" obsval="100.18"/>
		<mog-angle-outlier atoms="OP3,P,OP2" numobs="262" mean="107.80" stdev="3.75" mindiff="0.09" Zscore="2.51" obsval="117.20"/>
		<mog-angle-outlier atoms="OP2,P,O5'" numobs="56" mean="106.67" stdev="2.61" mindiff="0.55" Zscore="-2.62" obsval="99.85"/>
