<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="8Z4C-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   N  N  N    35.090   -17.229     8.846    1.00   39.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   C  CA  CA    34.427   -16.022     8.394    1.00   39.35     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   C  C  C    34.141   -15.135     9.607    1.00   40.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   O  O  O    33.392   -15.508    10.515    1.00   39.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   C  CB  CB    33.153   -16.373     7.601    1.00   41.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   C  CG  CG    32.006   -16.997     8.396    1.00   47.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   C  CD  CD    32.290   -18.426     8.843    1.00   58.03     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   O  OE1  OE1    33.427   -18.895     8.798    1.00   36.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    H      1      1  ?  .  GLN  GLN   N  NE2  NE2    31.254   -19.113     9.308    1.00   77.67     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    H      2      2  ?  .  VAL  VAL   N  N  N    34.815   -13.984     9.639    1.00   44.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    H      2      2  ?  .  VAL  VAL   C  CA  CA    34.638   -13.046    10.737    1.00   43.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    H      2      2  ?  .  VAL  VAL   C  C  C    33.195   -12.574    10.745    1.00   40.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    H      2      2  ?  .  VAL  VAL   O  O  O    32.650   -12.163     9.712    1.00   38.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    H      2      2  ?  .  VAL  VAL   C  CB  CB    35.627   -11.880    10.597    1.00   40.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    H      2      2  ?  .  VAL  VAL   C  CG1  CG1    35.341   -10.810    11.627    1.00   36.46     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    H      2      2  ?  .  VAL  VAL   C  CG2  CG2    37.052   -12.395    10.730    1.00   43.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   N  N  N    32.555   -12.646    11.905    1.00   33.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   C  CA  CA    31.137   -12.334    11.963    1.00   37.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   C  C  C    30.843   -11.562    13.242    1.00   39.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   O  O  O    31.285   -11.958    14.325    1.00   33.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   C  CB  CB    30.335   -13.635    11.840    1.00   53.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   C  CG  CG    28.906   -13.485    11.383    1.00   68.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   C  CD  CD    28.333   -14.804    10.892    1.00   77.14     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   O  OE1  OE1    28.720   -15.877    11.358    1.00   76.91     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    H      3      3  ?  .  GLN  GLN   N  NE2  NE2    27.426   -14.729     9.923    1.00   78.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   N  N  N    30.130   -10.443    13.111    1.00   41.67     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   C  CA  CA    29.728    -9.615    14.251    1.00   38.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   C  C  C    28.217    -9.413    14.188    1.00   37.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   O  O  O    27.736    -8.519    13.484    1.00   37.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   C  CB  CB    30.459    -8.275    14.231    1.00   29.94     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   C  CG  CG    31.977    -8.348    14.348    1.00   37.99     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   C  CD1  CD1    32.605    -7.007    13.998    1.00   37.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    H      4      4  ?  .  LEU  LEU   C  CD2  CD2    32.367    -8.777    15.748    1.00   40.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   N  N  N    27.473   -10.228    14.933    1.00   34.98     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   C  CA  CA    26.014   -10.205    14.921    1.00   33.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   C  C  C    25.512    -9.346    16.077    1.00   34.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   O  O  O    25.686    -9.706    17.242    1.00   30.05     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   C  CB  CB    25.453   -11.624    15.014    1.00   41.40     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   C  CG  CG    23.961   -11.728    14.720    1.00   59.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   C  CD  CD    23.602   -11.376    13.284    1.00   78.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   O  OE1  OE1    24.255   -11.820    12.337    1.00   87.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    H      5      5  ?  .  GLN  GLN   N  NE2  NE2    22.563   -10.562    13.119    1.00   72.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   N  N  N    24.855    -8.236    15.752    1.00   34.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   C  CA  CA    24.397    -7.259    16.731    1.00   35.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   C  C  C    22.921    -7.433    17.082    1.00   37.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   O  O  O    22.138    -8.022    16.334    1.00   32.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   C  CB  CB    24.640    -5.839    16.217    1.00   29.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   C  CG  CG    26.081    -5.561    15.868    1.00   29.36     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   C  CD  CD    26.309    -4.117    15.481    1.00   29.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   O  OE1  OE1    27.082    -3.828    14.572    1.00   30.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    H      6      6  ?  .  GLN  GLN   N  NE2  NE2    25.624    -3.199    16.161    1.00   22.51     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    H      7      7  ?  .  SER  SER   N  N  N    22.559    -6.911    18.253    1.00   30.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    H      7      7  ?  .  SER  SER   C  CA  CA    21.183    -6.920    18.730    1.00   33.36     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    H      7      7  ?  .  SER  SER   C  C  C    20.298    -5.992    17.894    1.00   34.31     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    H      7      7  ?  .  SER  SER   O  O  O    20.776    -5.125    17.157    1.00   36.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    H      7      7  ?  .  SER  SER   C  CB  CB    21.136    -6.530    20.210    1.00   32.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    H      7      7  ?  .  SER  SER   O  OG  OG    21.820    -5.311    20.444    1.00   34.29     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    H      8      8  ?  .  GLY  GLY   N  N  N    18.982    -6.198    18.008    1.00   28.91     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    H      8      8  ?  .  GLY  GLY   C  CA  CA    18.045    -5.464    17.180    1.00   30.52     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    H      8      8  ?  .  GLY  GLY   C  C  C    17.890    -4.008    17.578    1.00   37.36     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    H      8      8  ?  .  GLY  GLY   O  O  O    18.210    -3.591    18.692    1.00   37.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    H      9      9  ?  .  GLY  GLY   N  N  N    17.369    -3.218    16.637    1.00   36.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    H      9      9  ?  .  GLY  GLY   C  CA  CA    17.160    -1.811    16.900    1.00   39.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    H      9      9  ?  .  GLY  GLY   C  C  C    16.077    -1.586    17.935    1.00   35.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    H      9      9  ?  .  GLY  GLY   O  O  O    15.213    -2.433    18.165    1.00   36.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   N  N  N    16.109    -0.412    18.564    1.00   34.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   C  CA  CA    15.198    -0.218    19.682    1.00   36.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   C  C  C    14.997     1.267    19.961    1.00   31.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   O  O  O    15.855     2.099    19.659    1.00   33.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   C  CB  CB    15.717    -0.933    20.936    1.00   42.03     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   C  CG  CG    14.618    -1.215    21.937    1.00   66.11     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   O  OD1  OD1    13.510    -0.659    21.780    1.00   70.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    H     10     10  ?  .  ASP  ASP   O  OD2  OD2    14.860    -1.998    22.879    1.00   74.99     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   N  N  N    13.836     1.580    20.520    1.00   32.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   C  CA  CA    13.435     2.932    20.877    1.00   29.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   C  C  C    13.658     3.166    22.371    1.00   34.67     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   O  O  O    13.381     2.286    23.190    1.00   33.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   C  CB  CB    11.974     3.156    20.503    1.00   28.16     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   C  CG  CG    11.308     4.444    20.936    1.00   33.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   C  CD1  CD1    11.936     5.606    20.210    1.00   31.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    H     11     11  ?  .  LEU  LEU   C  CD2  CD2     9.834     4.328    20.607    1.00   37.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    H     12     12  ?  .  VAL  VAL   N  N  N    14.218     4.324    22.724    1.00   29.99     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    H     12     12  ?  .  VAL  VAL   C  CA  CA    14.493     4.666    24.118    1.00   37.92     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    H     12     12  ?  .  VAL  VAL   C  C  C    14.051     6.100    24.362    1.00   36.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    H     12     12  ?  .  VAL  VAL   O  O  O    14.273     6.977    23.519    1.00   31.38     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    H     12     12  ?  .  VAL  VAL   C  CB  CB    15.987     4.507    24.475    1.00   45.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    H     12     12  ?  .  VAL  VAL   C  CG1  CG1    16.197     4.693    25.970    1.00   39.78     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    H     12     12  ?  .  VAL  VAL   C  CG2  CG2    16.512     3.161    24.023    1.00   53.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   N  N  N    13.447     6.343    25.524    1.00   36.51     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   C  CA  CA    13.042     7.694    25.874    1.00   41.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   C  C  C    14.265     8.531    26.237    1.00   30.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   O  O  O    15.288     7.993    26.670    1.00   37.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   C  CB  CB    12.060     7.678    27.045    1.00   57.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   C  CG  CG    10.724     7.032    26.721    1.00   68.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   C  CD  CD     9.667     7.374    27.757    1.00   74.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   C  CE  CE     8.333     6.730    27.407    1.00   76.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    H     13     13  ?  .  LYS  LYS   N  NZ  NZ     7.955     6.980    25.986    1.00   72.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    H     14     14  ?  .  PRO  PRO   N  N  N    14.193     9.848    26.051    1.00   35.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    H     14     14  ?  .  PRO  PRO   C  CA  CA    15.294    10.707    26.496    1.00   36.52     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    H     14     14  ?  .  PRO  PRO   C  C  C    15.539    10.514    27.985    1.00   41.81     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    H     14     14  ?  .  PRO  PRO   O  O  O    14.603    10.384    28.777    1.00   38.04     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A    H     14     14  ?  .  PRO  PRO   C  CB  CB    14.792    12.119    26.177    1.00   41.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A    H     14     14  ?  .  PRO  PRO   C  CG  CG    13.802    11.915    25.066    1.00   44.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A    H     14     14  ?  .  PRO  PRO   C  CD  CD    13.131    10.612    25.373    1.00   41.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A    H     15     15  ?  .  GLY  GLY   N  N  N    16.815    10.455    28.358    1.00   34.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A    H     15     15  ?  .  GLY  GLY   C  CA  CA    17.183    10.119    29.714    1.00   37.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A    H     15     15  ?  .  GLY  GLY   C  C  C    17.158     8.641    30.026    1.00   33.44     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A    H     15     15  ?  .  GLY  GLY   O  O  O    17.668     8.240    31.078    1.00   34.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A    H     16     16  ?  .  GLY  GLY   N  N  N    16.586     7.816    29.152    1.00   29.92     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A    H     16     16  ?  .  GLY  GLY   C  CA  CA    16.523     6.388    29.372    1.00   24.16     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A    H     16     16  ?  .  GLY  GLY   C  C  C    17.868     5.704    29.161    1.00   27.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A    H     16     16  ?  .  GLY  GLY   O  O  O    18.888     6.316    28.838    1.00   34.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A    H     17     17  ?  .  SER  SER   N  N  N    17.856     4.388    29.359    1.00   29.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A    H     17     17  ?  .  SER  SER   C  CA  CA    19.056     3.573    29.270    1.00   33.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A    H     17     17  ?  .  SER  SER   C  C  C    18.786     2.348    28.406    1.00   35.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A    H     17     17  ?  .  SER  SER   O  O  O    17.641     1.907    28.264    1.00   31.08     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A    H     17     17  ?  .  SER  SER   C  CB  CB    19.541     3.149    30.664    1.00   38.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A    H     17     17  ?  .  SER  SER   O  OG  OG    18.694     2.152    31.204    1.00   56.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   N  N  N    19.856     1.810    27.821    1.00   30.81     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   C  CA  CA    19.757     0.695    26.891    1.00   26.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   C  C  C    21.107    -0.004    26.806    1.00   27.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   O  O  O    22.147     0.657    26.849    1.00   34.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   C  CB  CB    19.328     1.189    25.503    1.00   38.14     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   C  CG  CG    19.035     0.137    24.443    1.00   46.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   C  CD1  CD1    17.743    -0.595    24.770    1.00   47.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A    H     18     18  ?  .  LEU  LEU   C  CD2  CD2    18.963     0.806    23.084    1.00   41.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   N  N  N    21.087    -1.331    26.665    1.00   23.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   C  CA  CA    22.311    -2.117    26.537    1.00   26.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   C  C  C    22.324    -2.815    25.180    1.00   32.38     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   O  O  O    21.437    -3.622    24.883    1.00   33.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   C  CB  CB    22.434    -3.135    27.674    1.00   28.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   C  CG  CG    23.738    -3.928    27.665    1.00   36.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   C  CD  CD    23.925    -4.734    28.951    1.00   38.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   C  CE  CE    25.409    -4.940    29.242    1.00   42.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A    H     19     19  ?  .  LYS  LYS   N  NZ  NZ    25.705    -5.691    30.507    1.00   47.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   N  N  N    23.335    -2.514    24.367    1.00   32.40     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   C  CA  CA    23.511    -3.139    23.065    1.00   24.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   C  C  C    24.504    -4.284    23.177    1.00   28.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   O  O  O    25.427    -4.243    23.991    1.00   29.31     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   C  CB  CB    24.025    -2.140    22.031    1.00   26.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   C  CG  CG    23.280    -0.830    21.812    1.00   29.08     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   C  CD1  CD1    23.967    -0.063    20.696    1.00   28.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   A    H     20     20  ?  .  LEU  LEU   C  CD2  CD2    21.813    -1.069    21.496    1.00   27.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   A    H     21     21  ?  .  SER  SER   N  N  N    24.314    -5.310    22.351    1.00   25.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   A    H     21     21  ?  .  SER  SER   C  CA  CA    25.198    -6.465    22.370    1.00   20.27     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   A    H     21     21  ?  .  SER  SER   C  C  C    25.628    -6.806    20.952    1.00   32.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "147">  ATOM    1   A    H     21     21  ?  .  SER  SER   O  O  O    24.919    -6.531    19.977    1.00   26.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "148">  ATOM    1   A    H     21     21  ?  .  SER  SER   C  CB  CB    24.552    -7.692    23.054    1.00   23.18     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "149">  ATOM    1   A    H     21     21  ?  .  SER  SER   O  OG  OG    23.297    -8.023    22.490    1.00   40.11     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "150">  ATOM    1   A    H     22     22  ?  .  CYS  CYS   N  N  N    26.808    -7.408    20.858    1.00   25.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "151">  ATOM    1   A    H     22     22  ?  .  CYS  CYS   C  CA  CA    27.410    -7.793    19.586    1.00   29.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "152">  ATOM    1   A    H     22     22  ?  .  CYS  CYS   C  C  C    28.094    -9.135    19.797    1.00   35.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "153">  ATOM    1   A    H     22     22  ?  .  CYS  CYS   O  O  O    29.064    -9.218    20.556    1.00   31.86     1    ? </PDBx:atom_record>
