<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="9T6I-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A   L5      1      1  ?  .    C    C   O  O5'  O5' 154.21087 289.11252 214.34965   1.000 126.62153     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A   L5      1      1  ?  .    C    C   C  C5'  C5' 154.79826 290.00658 215.28318   1.000 127.66509     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A   L5      1      1  ?  .    C    C   C  C4'  C4' 154.97183 291.38396 214.69503   1.000 127.89744     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A   L5      1      1  ?  .    C    C   O  O4'  O4' 153.68327 291.90297 214.27098   1.000 127.96520     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A   L5      1      1  ?  .    C    C   C  C3'  C3' 155.50623 292.44821 215.64070   1.000 129.55637     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A   L5      1      1  ?  .    C    C   O  O3'  O3' 156.91599 292.40480 215.78417   1.000 129.61139     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A   L5      1      1  ?  .    C    C   C  C2'  C2' 154.99853 293.73761 215.01112   1.000 129.14494     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A   L5      1      1  ?  .    C    C   O  O2'  O2' 155.81278 294.11188 213.90977   1.000 127.73220     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A   L5      1      1  ?  .    C    C   C  C1'  C1' 153.63400 293.29993 214.47543   1.000 128.67926     1    ? </PDBx:atom_record>
