<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="9RFY-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   N  N  N    25.169    13.581    -9.615    1.00  129.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   C  CA  CA    24.252    14.722    -9.330    1.00  132.38     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   C  C  C    23.324    14.961   -10.528    1.00  125.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   O  O  O    22.217    15.465   -10.336    1.00  135.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   C  CB  CB    25.020    15.996    -8.955    1.00  134.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   C  CG  CG    25.808    15.984    -7.635    1.00  135.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   C  CD1  CD1    26.799    14.827    -7.506    1.00  133.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    A      1      1  ?  .  LEU  LEU   C  CD2  CD2    26.558    17.304    -7.452    1.00  124.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   N  N  N    23.784    14.630   -11.754    1.00  104.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   C  CA  CA    22.945    14.610   -12.946    1.00   86.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   C  C  C    21.814    13.606   -12.756    1.00   74.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   O  O  O    20.673    13.970   -13.000    1.00   85.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   C  CB  CB    23.724    14.310   -14.225    1.00   88.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   C  CG  CG    24.622    15.450   -14.637    1.00   91.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   O  OD1  OD1    24.143    16.468   -15.139    1.00   84.44     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    A      2      2  ?  .  ASN  ASN   N  ND2  ND2    25.927    15.295   -14.473    1.00   97.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   N  N  N    22.140    12.381   -12.305    1.00   62.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   C  CA  CA    21.147    11.362   -11.966    1.00   61.78     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   C  C  C    21.282    11.003   -10.485    1.00   52.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   O  O  O    22.374    10.826    -9.969    1.00   55.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   C  CB  CB    21.244    10.103   -12.831    1.00   61.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   C  CG  CG    21.170    10.395   -14.334    1.00   69.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   C  CD  CD    21.180     9.205   -15.281    1.00   67.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   O  OE1  OE1    21.283     8.051   -14.815    1.00   71.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    A      3      3  ?  .  GLU  GLU   O  OE2  OE2    21.091     9.446   -16.500    1.00   76.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    A      4      4  ?  .  VAL  VAL   N  N  N    20.165    10.933    -9.767    1.00   50.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    A      4      4  ?  .  VAL  VAL   C  CA  CA    20.201    10.854    -8.315    1.00   48.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    A      4      4  ?  .  VAL  VAL   C  C  C    19.251     9.745    -7.905    1.00   47.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    A      4      4  ?  .  VAL  VAL   O  O  O    18.207     9.571    -8.526    1.00   49.79     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    A      4      4  ?  .  VAL  VAL   C  CB  CB    19.801    12.190    -7.656    1.00   57.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    A      4      4  ?  .  VAL  VAL   C  CG1  CG1    19.505    12.051    -6.166    1.00   54.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    A      4      4  ?  .  VAL  VAL   C  CG2  CG2    20.833    13.276    -7.916    1.00   64.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   N  N  N    19.662     8.977    -6.894    1.00   48.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   C  CA  CA    18.818     7.980    -6.285    1.00   52.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   C  C  C    18.007     8.694    -5.207    1.00   54.05     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   O  O  O    18.572     9.157    -4.228    1.00   54.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   C  CB  CB    19.645     6.818    -5.752    1.00   60.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   C  CG  CG    18.843     5.599    -5.307    1.00   72.27     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   O  OD1  OD1    17.706     5.426    -5.833    1.00   64.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    A      5      5  ?  .  ASP  ASP   O  OD2  OD2    19.316     4.902    -4.371    1.00   85.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    A      6      6  ?  .  PRO  PRO   N  N  N    16.677     8.880    -5.372    1.00   58.32     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    A      6      6  ?  .  PRO  PRO   C  CA  CA    15.917     9.694    -4.425    1.00   54.35     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    A      6      6  ?  .  PRO  PRO   C  C  C    16.006     9.109    -3.025    1.00   50.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    A      6      6  ?  .  PRO  PRO   O  O  O    15.616     7.969    -2.799    1.00   55.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    A      6      6  ?  .  PRO  PRO   C  CB  CB    14.490     9.652    -4.997    1.00   57.31     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    A      6      6  ?  .  PRO  PRO   C  CG  CG    14.685     9.358    -6.473    1.00   58.11     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    A      6      6  ?  .  PRO  PRO   C  CD  CD    15.852     8.388    -6.494    1.00   57.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    A      7      7  ?  .  PRO  PRO   N  N  N    16.538     9.860    -2.044    1.00   54.67     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    A      7      7  ?  .  PRO  PRO   C  CA  CA    16.678     9.336    -0.680    1.00   54.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    A      7      7  ?  .  PRO  PRO   C  C  C    15.331     9.241     0.039    1.00   55.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    A      7      7  ?  .  PRO  PRO   O  O  O    14.460    10.073    -0.173    1.00   60.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    A      7      7  ?  .  PRO  PRO   C  CB  CB    17.621    10.352    -0.013    1.00   52.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    A      7      7  ?  .  PRO  PRO   C  CG  CG    17.390    11.654    -0.771    1.00   48.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    A      7      7  ?  .  PRO  PRO   C  CD  CD    17.019    11.248    -2.192    1.00   49.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    A      8      8  ?  .  THR  THR   N  N  N    15.154     8.208     0.871    1.00   56.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    A      8      8  ?  .  THR  THR   C  CA  CA    13.968     8.069     1.701    1.00   60.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    A      8      8  ?  .  THR  THR   C  C  C    13.815     9.354     2.515    1.00   57.78     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    A      8      8  ?  .  THR  THR   O  O  O    14.812     9.926     2.955    1.00   52.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    A      8      8  ?  .  THR  THR   C  CB  CB    14.087     6.829     2.591    1.00   66.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    A      8      8  ?  .  THR  THR   O  OG1  OG1    15.303     6.959     3.329    1.00   67.79     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    A      8      8  ?  .  THR  THR   C  CG2  CG2    14.102     5.531     1.794    1.00   66.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    A      9      9  ?  .  PRO  PRO   N  N  N    12.585     9.880     2.713    1.00   44.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    A      9      9  ?  .  PRO  PRO   C  CA  CA    12.424    11.189     3.335    1.00   52.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    A      9      9  ?  .  PRO  PRO   C  C  C    13.000    11.260     4.740    1.00   49.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    A      9      9  ?  .  PRO  PRO   O  O  O    13.069    10.267     5.444    1.00   62.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    A      9      9  ?  .  PRO  PRO   C  CB  CB    10.908    11.470     3.311    1.00   52.78     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    A      9      9  ?  .  PRO  PRO   C  CG  CG    10.284    10.120     3.076    1.00   47.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    A      9      9  ?  .  PRO  PRO   C  CD  CD    11.307     9.290     2.309    1.00   45.13     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    A     10     10  ?  .  PRO  PRO   N  N  N    13.434    12.447     5.191    1.00   47.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    A     10     10  ?  .  PRO  PRO   C  CA  CA    14.032    12.569     6.518    1.00   51.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    A     10     10  ?  .  PRO  PRO   C  C  C    13.020    12.195     7.601    1.00   55.03     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    A     10     10  ?  .  PRO  PRO   O  O  O    11.820    12.187     7.326    1.00   59.98     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    A     10     10  ?  .  PRO  PRO   C  CB  CB    14.440    14.067     6.505    1.00   55.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    A     10     10  ?  .  PRO  PRO   C  CG  CG    13.434    14.737     5.575    1.00   53.04     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    A     10     10  ?  .  PRO  PRO   C  CD  CD    13.352    13.722     4.461    1.00   48.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    A     11     11  ?  .  GLY  GLY   N  N  N    13.521    11.875     8.807    1.00   48.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    A     11     11  ?  .  GLY  GLY   C  CA  CA    12.686    11.446     9.921    1.00   48.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    A     11     11  ?  .  GLY  GLY   C  C  C    11.880    12.589    10.539    1.00   49.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    A     11     11  ?  .  GLY  GLY   O  O  O    12.028    13.744    10.167    1.00   39.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    A     12     12  ?  .  PRO  PRO   N  N  N    10.961    12.308    11.487    1.00   56.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    A     12     12  ?  .  PRO  PRO   C  CA  CA    10.276    13.373    12.219    1.00   55.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    A     12     12  ?  .  PRO  PRO   C  C  C    11.241    14.250    13.018    1.00   61.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    A     12     12  ?  .  PRO  PRO   O  O  O    12.442    13.991    13.076    1.00   58.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    A     12     12  ?  .  PRO  PRO   C  CB  CB     9.318    12.624    13.143    1.00   61.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    A     12     12  ?  .  PRO  PRO   C  CG  CG     9.214    11.243    12.558    1.00   70.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    A     12     12  ?  .  PRO  PRO   C  CD  CD    10.544    10.960    11.893    1.00   62.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   N  N  N    10.694    15.292    13.655    1.00   67.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   C  CA  CA    11.458    16.095    14.594    1.00   71.09     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   C  C  C    11.835    15.248    15.810    1.00   74.31     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   O  O  O    11.005    14.505    16.345    1.00   59.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   C  CB  CB    10.668    17.330    15.010    1.00   74.82     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   C  CG  CG    10.451    18.364    13.905    1.00   83.44     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   C  CD1  CD1     9.479    19.454    14.353    1.00   83.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    A     13     13  ?  .  LEU  LEU   C  CD2  CD2    11.800    18.951    13.490    1.00   80.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    A     14     14  ?  .  ALA  ALA   N  N  N    13.117    15.353    16.193    1.00   68.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    A     14     14  ?  .  ALA  ALA   C  CA  CA    13.616    14.846    17.460    1.00   66.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    A     14     14  ?  .  ALA  ALA   C  C  C    12.824    15.497    18.585    1.00   69.35     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    A     14     14  ?  .  ALA  ALA   O  O  O    12.053    14.818    19.255    1.00   74.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    A     14     14  ?  .  ALA  ALA   C  CB  CB    15.101    15.124    17.597    1.00   65.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   N  N  N    12.971    16.825    18.731    1.00   65.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CA  CA    12.176    17.599    19.669    1.00   62.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  C  C    11.039    18.294    18.913    1.00   70.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   O  O  O    11.286    19.201    18.124    1.00   68.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CB  CB    13.095    18.578    20.403    1.00   56.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CG  CG    12.347    19.689    21.119    1.00   62.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CD1  CD1    11.564    19.423    22.244    1.00   61.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CD2  CD2    12.417    21.003    20.655    1.00   59.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CE1  CE1    10.885    20.444    22.897    1.00   65.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CE2  CE2    11.744    22.026    21.299    1.00   66.08     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   C  CZ  CZ    10.976    21.746    22.423    1.00   68.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A    A     15     15  ?  .  TYR  TYR   O  OH  OH    10.314    22.763    23.043    1.00   65.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   N  N  N     9.797    17.823    19.096    1.00   71.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   C  CA  CA     8.631    18.573    18.660    1.00   73.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   C  C  C     8.218    19.418    19.853    1.00   74.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   O  O  O     8.298    18.949    20.983    1.00  104.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   C  CB  CB     7.519    17.664    18.168    1.00   74.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   C  CG  CG     7.042    16.770    19.277    1.00   70.86     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   O  OD1  OD1     6.170    17.157    20.057    1.00   74.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A    A     16     16  ?  .  ASN  ASN   N  ND2  ND2     7.670    15.607    19.405    1.00   94.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A    A     17     17  ?  .  GLY  GLY   N  N  N     7.818    20.656    19.612    1.00   56.36     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A    A     17     17  ?  .  GLY  GLY   C  CA  CA     7.731    21.604    20.704    1.00   55.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A    A     17     17  ?  .  GLY  GLY   C  C  C     8.218    22.968    20.250    1.00   60.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A    A     17     17  ?  .  GLY  GLY   O  O  O     9.010    23.034    19.324    1.00   69.16     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A    A     18     18  ?  .  THR  THR   N  N  N     7.774    24.042    20.912    1.00   63.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A    A     18     18  ?  .  THR  THR   C  CA  CA     8.204    25.384    20.547    1.00   65.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A    A     18     18  ?  .  THR  THR   C  C  C     9.715    25.501    20.723    1.00   62.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A    A     18     18  ?  .  THR  THR   O  O  O    10.328    24.786    21.508    1.00   76.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A    A     18     18  ?  .  THR  THR   C  CB  CB     7.436    26.451    21.336    1.00   63.35     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A    A     18     18  ?  .  THR  THR   O  OG1  OG1     7.654    27.661    20.611    1.00   56.44     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A    A     18     18  ?  .  THR  THR   C  CG2  CG2     7.864    26.586    22.786    1.00   66.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   N  N  N    10.292    26.424    19.955    1.00   59.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   C  CA  CA    11.724    26.673    19.870    1.00   61.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   C  C  C    11.841    28.052    19.221    1.00   54.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   O  O  O    11.051    28.375    18.334    1.00   59.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   C  CB  CB    12.347    25.497    19.093    1.00   66.13     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   C  CG  CG    13.746    25.661    18.498    1.00   73.79     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   C  CD  CD    14.271    24.421    17.769    1.00   62.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   C  CE  CE    15.526    24.701    16.999    1.00   65.78     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A    A     19     19  ?  .  LYS  LYS   N  NZ  NZ    16.708    25.084    17.777    1.00   64.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   N  N  N    12.752    28.903    19.688    1.00   48.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   C  CA  CA    13.122    30.081    18.907    1.00   50.46     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   C  C  C    13.760    29.610    17.591    1.00   51.72     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   O  O  O    14.687    28.806    17.615    1.00   59.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   C  CB  CB    14.040    30.995    19.718    1.00   44.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   C  CG  CG    14.775    32.089    18.932    1.00   56.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   C  CD1  CD1    13.889    33.294    18.698    1.00   57.67     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "147">  ATOM    1   A    A     20     20  ?  .  LEU  LEU   C  CD2  CD2    16.079    32.470    19.609    1.00   58.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "148">  ATOM    1   A    A     21     21  ?  .  VAL  VAL   N  N  N    13.238    30.085    16.444    1.00   50.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "149">  ATOM    1   A    A     21     21  ?  .  VAL  VAL   C  CA  CA    13.698    29.653    15.125    1.00   47.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "150">  ATOM    1   A    A     21     21  ?  .  VAL  VAL   C  C  C    14.357    30.822    14.385    1.00   50.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "151">  ATOM    1   A    A     21     21  ?  .  VAL  VAL   O  O  O    15.119    30.581    13.442    1.00   55.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "152">  ATOM    1   A    A     21     21  ?  .  VAL  VAL   C  CB  CB    12.561    29.027    14.287    1.00   43.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "153">  ATOM    1   A    A     21     21  ?  .  VAL  VAL   C  CG1  CG1    12.111    27.693    14.847    1.00   42.02     1    ? </PDBx:atom_record>
