<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="9NOJ-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    A      1      6  ?  .   DG   DG   O  O5'  O5'  21.31805 -14.92773  18.15538   1.000 104.58077     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C5'  C5'  20.87506 -16.19809  18.62551   1.000 104.31148     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C4'  C4'  21.03356 -16.29321  20.13111   1.000 104.80234     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    A      1      6  ?  .   DG   DG   O  O4'  O4'  22.09596 -15.40863  20.54343   1.000 105.70654     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C3'  C3'  19.81061 -15.86850  20.93241   1.000 104.18421     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    A      1      6  ?  .   DG   DG   O  O3'  O3'  18.98853 -17.00756  21.19200   1.000 103.61381     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C2'  C2'  20.40956 -15.31565  22.22729   1.000 104.98061     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C1'  C1'  21.81827 -14.87164  21.81988   1.000 105.88515     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    A      1      6  ?  .   DG   DG   N  N9  N9  22.00732 -13.42135  21.76324   1.000 106.10401     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C8  C8  22.14511 -12.65057  20.63372   1.000 105.95857     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    A      1      6  ?  .   DG   DG   N  N7  N7  22.31872 -11.38313  20.88610   1.000 106.24773     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C5  C5  22.29726 -11.30550  22.27293   1.000 106.61032     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C6  C6  22.44058 -10.18406  23.12549   1.000 107.03991     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    A      1      6  ?  .   DG   DG   O  O6  O6  22.61499  -8.99782  22.81255   1.000 107.18521     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    A      1      6  ?  .   DG   DG   N  N1  N1  22.36217 -10.54415  24.46795   1.000 107.32545     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C2  C2  22.17171 -11.82477  24.92882   1.000 107.21264     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    A      1      6  ?  .   DG   DG   N  N2  N2  22.12348 -11.97379  26.26032   1.000 107.54529     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    A      1      6  ?  .   DG   DG   N  N3  N3  22.03954 -12.88629  24.14183   1.000 106.81558     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    A      1      6  ?  .   DG   DG   C  C4  C4  22.11274 -12.55279  22.82946   1.000 106.53151     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    A      2      7  ?  .   DA   DA   P  P  P  17.38492 -16.87482  21.22010   1.000 102.51395     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    A      2      7  ?  .   DA   DA   O  OP1  OP1  16.83433 -18.24352  21.10091   1.000 102.02984     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    A      2      7  ?  .   DA   DA   O  OP2  OP2  16.99097 -15.82950  20.24895   1.000 102.04654     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    A      2      7  ?  .   DA   DA   O  O5'  O5'  17.06121 -16.33045  22.69104   1.000 102.71140     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C5'  C5'  16.90426 -17.24652  23.77760   1.000 102.84617     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C4'  C4'  17.27090 -16.58502  25.09535   1.000 103.50226     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    A      2      7  ?  .   DA   DA   O  O4'  O4'  18.20787 -15.50859  24.83135   1.000 104.14560     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C3'  C3'  16.09726 -15.96275  25.86119   1.000 102.93836     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    A      2      7  ?  .   DA   DA   O  O3'  O3'  16.19700 -16.23021  27.26523   1.000 103.39270     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C2'  C2'  16.23150 -14.47582  25.57336   1.000 103.04469     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C1'  C1'  17.73434 -14.30486  25.38517   1.000 104.04978     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    A      2      7  ?  .   DA   DA   N  N9  N9  18.03822 -13.21667  24.46701   1.000 104.08161     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C8  C8  18.03367 -13.26314  23.10302   1.000 103.69955     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    A      2      7  ?  .   DA   DA   N  N7  N7  18.31103 -12.11558  22.53414   1.000 103.82466     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C5  C5  18.49022 -11.25416  23.59975   1.000 104.30927     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C6  C6  18.80063  -9.88559  23.67099   1.000 104.66245     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    A      2      7  ?  .   DA   DA   N  N6  N6  18.99525  -9.11980  22.59224   1.000 104.57189     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    A      2      7  ?  .   DA   DA   N  N1  N1  18.90556  -9.33163  24.89461   1.000 105.12687     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C2  C2  18.70979 -10.10149  25.97189   1.000 105.22632     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    A      2      7  ?  .   DA   DA   N  N3  N3  18.41585 -11.39593  26.03133   1.000 104.92751     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    A      2      7  ?  .   DA   DA   C  C4  C4  18.32232 -11.91822  24.80119   1.000 104.47211     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    A      3      8  ?  .   DC   DC   P  P  P  15.01926 -15.76361  28.26368   1.000 102.89266     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    A      3      8  ?  .   DC   DC   O  OP1  OP1  15.06279 -16.64740  29.45063   1.000 103.22054     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    A      3      8  ?  .   DC   DC   O  OP2  OP2  13.77116 -15.66679  27.47222   1.000 101.80237     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    A      3      8  ?  .   DC   DC   O  O5'  O5'  15.42895 -14.27324  28.70587   1.000 103.40388     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C5'  C5'  14.54555 -13.49728  29.53899   1.000 103.09088     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C4'  C4'  14.99416 -12.04257  29.61010   1.000 103.53361     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    A      3      8  ?  .   DC   DC   O  O4'  O4'  15.62808 -11.68678  28.36967   1.000 103.63515     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C3'  C3'  13.86745 -11.02536  29.79181   1.000 102.88497     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    A      3      8  ?  .   DC   DC   O  O3'  O3'  13.73337 -10.65834  31.16582   1.000 103.23907     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C2'  C2'  14.29721  -9.81938  28.94732   1.000 103.03469     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C1'  C1'  15.52270 -10.29745  28.17417   1.000 103.61939     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    A      3      8  ?  .   DC   DC   N  N1  N1  15.45417 -10.03257  26.69997   1.000 103.16518     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C2  C2  15.48399  -8.71434  26.21383   1.000 103.16447     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    A      3      8  ?  .   DC   DC   O  O2  O2  15.54606  -7.77421  27.01541   1.000 103.52813     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    A      3      8  ?  .   DC   DC   N  N3  N3  15.42892  -8.51178  24.87076   1.000 102.76376     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C4  C4  15.36044  -9.55467  24.03994   1.000 102.38993     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    A      3      8  ?  .   DC   DC   N  N4  N4  15.31101  -9.31385  22.72527   1.000 102.01616     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C5  C5  15.33167 -10.89459  24.51860   1.000 102.38900     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    A      3      8  ?  .   DC   DC   C  C6  C6  15.38011 -11.08399  25.83901   1.000 102.77870     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    A      4      9  ?  .   DC   DC   P  P  P  12.37522  -9.97130  31.69338   1.000 102.51420     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    A      4      9  ?  .   DC   DC   O  OP1  OP1  12.51683  -9.77598  33.15394   1.000 103.08512     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    A      4      9  ?  .   DC   DC   O  OP2  OP2  11.24368 -10.75968  31.15654   1.000 101.49565     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    A      4      9  ?  .   DC   DC   O  O5'  O5'  12.34704  -8.52425  30.99600   1.000 102.41074     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C5'  C5'  13.15903  -7.47216  31.51066   1.000 103.23629     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C4'  C4'  12.83940  -6.13556  30.85042   1.000 102.94562     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    A      4      9  ?  .   DC   DC   O  O4'  O4'  13.22080  -6.15878  29.45048   1.000 102.78479     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C3'  C3'  11.37568  -5.70067  30.89430   1.000 101.98303     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    A      4      9  ?  .   DC   DC   O  O3'  O3'  11.31568  -4.32658  31.24164   1.000 102.19711     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C2'  C2'  10.89042  -5.94295  29.46306   1.000 101.18551     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C1'  C1'  12.15231  -5.69935  28.64929   1.000 101.84755     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    A      4      9  ?  .   DC   DC   N  N1  N1  12.18745  -6.47050  27.38031   1.000 101.41912     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C2  C2  12.17494  -5.81230  26.14215   1.000 101.12013     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    A      4      9  ?  .   DC   DC   O  O2  O2  12.12239  -4.57773  26.11264   1.000 101.20652     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    A      4      9  ?  .   DC   DC   N  N3  N3  12.21698  -6.56098  25.00656   1.000 100.75077     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C4  C4  12.27298  -7.89296  25.08624   1.000 100.68293     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    A      4      9  ?  .   DC   DC   N  N4  N4  12.31286  -8.59614  23.95024   1.000 100.32914     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C5  C5  12.28778  -8.56737  26.33624   1.000 100.98540     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    A      4      9  ?  .   DC   DC   C  C6  C6  12.24706  -7.82377  27.44032   1.000 101.34526     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    A      5     10  ?  .   DT   DT   P  P  P   9.93644  -3.62809  31.67716   1.000 101.44820     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    A      5     10  ?  .   DT   DT   O  OP1  OP1   9.97863  -3.44904  33.14436   1.000 101.95769     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    A      5     10  ?  .   DT   DT   O  OP2  OP2   8.78909  -4.34899  31.07785   1.000 100.38311     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    A      5     10  ?  .   DT   DT   O  O5'  O5'  10.04702  -2.18560  30.99891   1.000 101.48527     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C5'  C5'  10.67987  -2.05041  29.72372   1.000 101.55451     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C4'  C4'   9.68052  -1.56367  28.69803   1.000 100.60813     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    A      5     10  ?  .   DT   DT   O  O4'  O4'   9.83296  -2.31031  27.45100   1.000 100.25614     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C3'  C3'   8.22286  -1.75632  29.11541   1.000 99.69345     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    A      5     10  ?  .   DT   DT   O  O3'  O3'   7.44122  -0.66998  28.64596   1.000 99.14277     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C2'  C2'   7.86212  -3.04446  28.39263   1.000 99.07572     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C1'  C1'   8.56393  -2.79482  27.07404   1.000 99.20585     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    A      5     10  ?  .   DT   DT   N  N1  N1   8.71346  -4.01542  26.20896   1.000 98.92254     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C2  C2   8.75754  -3.87193  24.83720   1.000 98.57992     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    A      5     10  ?  .   DT   DT   O  O2  O2   8.69542  -2.79366  24.27403   1.000 98.50048     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    A      5     10  ?  .   DT   DT   N  N3  N3   8.88836  -5.04598  24.14160   1.000 98.35052     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C4  C4   8.96929  -6.32345  24.66471   1.000 98.42207     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    A      5     10  ?  .   DT   DT   O  O4  O4   9.08543  -7.31925  23.95441   1.000 98.20903     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C5  C5   8.90687  -6.40409  26.10556   1.000 98.77744     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C7  C7   8.97703  -7.73651  26.78848   1.000 98.89332     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    A      5     10  ?  .   DT   DT   C  C6  C6   8.77858  -5.26051  26.79871   1.000 99.00380     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    A      6     11  ?  .   DG   DG   P  P  P   7.16863   0.61064  29.57918   1.000 99.39679     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    A      6     11  ?  .   DG   DG   O  OP1  OP1   8.36891   0.85439  30.41338   1.000 100.51969     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    A      6     11  ?  .   DG   DG   O  OP2  OP2   5.85295   0.41540  30.22715   1.000 98.65180     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A    A      6     11  ?  .   DG   DG   O  O5'  O5'   6.99250   1.80105  28.52435   1.000 99.11669     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C5'  C5'   7.26328   1.56975  27.14127   1.000 98.86619     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C4'  C4'   5.97630   1.38178  26.34771   1.000 97.71502     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A    A      6     11  ?  .   DG   DG   O  O4'  O4'   6.03004   0.12255  25.61741   1.000 97.37962     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C3'  C3'   4.68795   1.33520  27.17987   1.000 97.05490     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A    A      6     11  ?  .   DG   DG   O  O3'  O3'   3.64958   2.05553  26.51586   1.000 96.23782     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C2'  C2'   4.37589  -0.15799  27.22644   1.000 96.65979     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C1'  C1'   4.83670  -0.58728  25.84373   1.000 96.52750     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A    A      6     11  ?  .   DG   DG   N  N9  N9   5.09224  -2.02327  25.72267   1.000 96.49786     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C8  C8   5.21806  -2.92963  26.74116   1.000 96.77236     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A    A      6     11  ?  .   DG   DG   N  N7  N7   5.43853  -4.14938  26.33467   1.000 96.67364     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C5  C5   5.43788  -4.04866  24.95349   1.000 96.29280     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C6  C6   5.61922  -5.04543  23.96536   1.000 96.03850     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A    A      6     11  ?  .   DG   DG   O  O6  O6   5.82493  -6.25844  24.12396   1.000 96.10288     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A    A      6     11  ?  .   DG   DG   N  N1  N1   5.54307  -4.51164  22.68326   1.000 95.69096     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C2  C2   5.32022  -3.18576  22.39468   1.000 95.60164     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A    A      6     11  ?  .   DG   DG   N  N2  N2   5.27828  -2.84771  21.10343   1.000 95.26525     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A    A      6     11  ?  .   DG   DG   N  N3  N3   5.14943  -2.24723  23.30945   1.000 95.83800     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A    A      6     11  ?  .   DG   DG   C  C4  C4   5.22140  -2.74698  24.55914   1.000 96.17637     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A    A      7     12  ?  .   DT   DT   P  P  P   3.39007   3.61276  26.83146   1.000 96.36416     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A    A      7     12  ?  .   DT   DT   O  OP1  OP1   4.69477   4.30744  26.88854   1.000 97.38735     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A    A      7     12  ?  .   DT   DT   O  OP2  OP2   2.45669   3.70034  27.97598   1.000 96.06386     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A    A      7     12  ?  .   DT   DT   O  O5'  O5'   2.59854   4.13182  25.54373   1.000 95.51826     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C5'  C5'   2.99870   3.71212  24.24792   1.000 95.37046     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C4'  C4'   1.90573   2.88877  23.59547   1.000 94.31812     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A    A      7     12  ?  .   DT   DT   O  O4'  O4'   2.31153   1.50128  23.51462   1.000 94.39144     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C3'  C3'   0.56013   2.88844  24.34361   1.000 93.59566     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A    A      7     12  ?  .   DT   DT   O  O3'  O3'  -0.46072   3.42216  23.51481   1.000 92.73420     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C2'  C2'   0.30852   1.40824  24.65548   1.000 93.31297     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C1'  C1'   1.14836   0.73030  23.58981   1.000 93.51001     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A    A      7     12  ?  .   DT   DT   N  N1  N1   1.48987  -0.69008  23.89782   1.000 93.65550     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C2  C2   1.66040  -1.57670  22.85963   1.000 93.38422     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A    A      7     12  ?  .   DT   DT   O  O2  O2   1.57395  -1.25537  21.68741   1.000 93.04674     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A    A      7     12  ?  .   DT   DT   N  N3  N3   1.94235  -2.86068  23.24310   1.000 93.53752     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C4  C4   2.06055  -3.33951  24.53396   1.000 93.92189     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A    A      7     12  ?  .   DT   DT   O  O4  O4   2.31954  -4.51325  24.77629   1.000 94.04305     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C5  C5   1.85589  -2.36098  25.57708   1.000 94.18196     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C7  C7   1.95180  -2.76433  27.01857   1.000 94.61443     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A    A      7     12  ?  .   DT   DT   C  C6  C6   1.57207  -1.10045  25.21257   1.000 94.02973     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   B    B      1     12  ?  .   DC   DC   P  P  P  -3.45816  -2.58502   0.40143   1.000 51.18864     2    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   B    B      1     12  ?  .   DC   DC   O  OP1  OP1  -2.87113  -3.92222   0.16595   1.000 51.37810     2    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   B    B      1     12  ?  .   DC   DC   O  OP2  OP2  -4.86776  -2.32795   0.02949   1.000 51.97122     2    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   B    B      1     12  ?  .   DC   DC   O  O5'  O5'  -2.53043  -1.49303  -0.31352   1.000 49.75170     2    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   B    B      1     12  ?  .   DC   DC   C  C5'  C5'  -1.25693  -1.17338   0.23753   1.000 47.75322     2    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   B    B      1     12  ?  .   DC   DC   C  C4'  C4'  -0.16925  -1.20998  -0.81927   1.000 43.70852     2    ? </PDBx:atom_record>
