<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="9LF4-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   N  N  N   -14.378    11.579     8.670    1.00   65.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   C  CA  CA   -12.929    11.422     8.373    1.00   71.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   C  C  C   -12.370    10.263     9.202    1.00   75.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   O  O  O   -12.624    10.236    10.411    1.00   75.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   C  CB  CB   -12.153    12.722     8.606    1.00   66.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   C  CG  CG   -12.275    13.263    10.015    1.00   75.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   O  OD1  OD1   -13.371    13.351    10.563    1.00   76.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    C      1    334  ?  .  ASN  ASN   N  ND2  ND2   -11.153    13.643    10.605    1.00   77.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   N  N  N   -11.659     9.328     8.567    1.00   75.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   C  CA  CA   -11.022     8.216     9.322    1.00   69.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   C  C  C    -9.856     8.765    10.148    1.00   73.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   O  O  O    -9.170     9.682     9.663    1.00   77.35     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   C  CB  CB   -10.562     7.132     8.345    1.00   62.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   C  CG  CG   -11.663     6.207     7.828    1.00   66.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   C  CD1  CD1   -11.147     5.331     6.698    1.00   63.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    C      2    335  ?  .  LEU  LEU   C  CD2  CD2   -12.222     5.349     8.952    1.00   64.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    C      3    336  ?  .  CYS  CYS   N  N  N    -9.641     8.213    11.345    1.00   73.14     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    C      3    336  ?  .  CYS  CYS   C  CA  CA    -8.552     8.689    12.238    1.00   70.13     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    C      3    336  ?  .  CYS  CYS   C  C  C    -7.197     8.315    11.633    1.00   70.78     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    C      3    336  ?  .  CYS  CYS   O  O  O    -7.126     7.283    10.943    1.00   71.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    C      3    336  ?  .  CYS  CYS   C  CB  CB    -8.691     8.067    13.621    1.00   72.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    C      3    336  ?  .  CYS  CYS   S  SG  SG   -10.347     8.249    14.333    1.00   79.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    C      4    337  ?  .  PRO  PRO   N  N  N    -6.120     9.100    11.858    1.00   72.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    C      4    337  ?  .  PRO  PRO   C  CA  CA    -4.829     8.813    11.232    1.00   71.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    C      4    337  ?  .  PRO  PRO   C  C  C    -4.020     7.741    11.976    1.00   69.95     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    C      4    337  ?  .  PRO  PRO   O  O  O    -2.924     8.033    12.409    1.00   66.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    C      4    337  ?  .  PRO  PRO   C  CB  CB    -4.111    10.164    11.334    1.00   70.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    C      4    337  ?  .  PRO  PRO   C  CG  CG    -4.666    10.791    12.594    1.00   60.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    C      4    337  ?  .  PRO  PRO   C  CD  CD    -6.101    10.315    12.675    1.00   63.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   N  N  N    -4.567     6.528    12.080    1.00   70.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CA  CA    -3.835     5.399    12.713    1.00   65.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  C  C    -2.632     5.041    11.841    1.00   59.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   O  O  O    -1.595     4.642    12.385    1.00   58.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CB  CB    -4.773     4.223    12.987    1.00   61.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CG  CG    -5.717     4.462    14.137    1.00   68.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CD1  CD1    -7.029     4.025    14.085    1.00   72.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CD2  CD2    -5.293     5.145    15.265    1.00   67.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CE1  CE1    -7.891     4.253    15.145    1.00   73.29     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CE2  CE2    -6.157     5.375    16.323    1.00   67.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    C      5    338  ?  .  PHE  PHE   C  CZ  CZ    -7.455     4.930    16.260    1.00   68.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   N  N  N    -2.772     5.203    10.526    1.00   62.05     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   C  CA  CA    -1.683     4.839     9.585    1.00   64.14     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   C  C  C    -0.431     5.641     9.932    1.00   57.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   O  O  O     0.668     5.088     9.822    1.00   52.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   C  CB  CB    -2.122     5.112     8.141    1.00   64.18     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   C  CG  CG    -2.897     6.374     7.964    1.00   60.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   N  ND1  ND1    -2.286     7.586     7.712    1.00   60.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   C  CD2  CD2    -4.225     6.616     7.986    1.00   62.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   C  CE1  CE1    -3.204     8.523     7.597    1.00   69.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    C      6    339  ?  .  HIS  HIS   N  NE2  NE2    -4.403     7.953     7.760    1.00   71.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   N  N  N    -0.597     6.902    10.323    1.00   55.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   C  CA  CA     0.592     7.744    10.588    1.00   60.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   C  C  C     1.398     7.117    11.728    1.00   59.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   O  O  O     2.627     7.056    11.603    1.00   67.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   C  CB  CB     0.146     9.163    10.941    1.00   66.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   C  CG  CG     1.295    10.139    11.118    1.00   69.33     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   C  CD  CD     1.969    10.578     9.830    1.00   75.32     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   O  OE1  OE1     3.167    10.918     9.879    1.00   76.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    C      7    340  ?  .  GLU  GLU   O  OE2  OE2     1.293    10.592     8.783    1.00   86.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    C      8    341  ?  .  VAL  VAL   N  N  N     0.731     6.689    12.803    1.00   58.18     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    C      8    341  ?  .  VAL  VAL   C  CA  CA     1.438     6.026    13.939    1.00   59.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    C      8    341  ?  .  VAL  VAL   C  C  C     1.897     4.608    13.577    1.00   55.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    C      8    341  ?  .  VAL  VAL   O  O  O     3.081     4.320    13.778    1.00   56.86     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    C      8    341  ?  .  VAL  VAL   C  CB  CB     0.533     6.003    15.186    1.00   52.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    C      8    341  ?  .  VAL  VAL   C  CG1  CG1     1.308     5.646    16.444    1.00   47.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    C      8    341  ?  .  VAL  VAL   C  CG2  CG2    -0.205     7.319    15.369    1.00   50.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   N  N  N     1.005     3.765    13.048    1.00   54.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CA  CA     1.334     2.338    12.769    1.00   51.52     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  C  C     2.285     2.142    11.584    1.00   56.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   O  O  O     3.199     1.306    11.697    1.00   52.13     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CB  CB     0.051     1.520    12.607    1.00   51.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CG  CG    -0.685     1.248    13.894    1.00   54.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CD1  CD1    -0.349     0.163    14.686    1.00   48.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CD2  CD2    -1.713     2.074    14.315    1.00   55.08     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CE1  CE1    -1.024    -0.088    15.870    1.00   49.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CE2  CE2    -2.388     1.824    15.499    1.00   48.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    C      9    342  ?  .  PHE  PHE   C  CZ  CZ    -2.042     0.743    16.273    1.00   46.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   N  N  N     2.044     2.833    10.468    1.00   60.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   C  CA  CA     2.867     2.635     9.245    1.00   58.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   C  C  C     4.031     3.630     9.240    1.00   51.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   O  O  O     4.548     3.917     8.146    1.00   54.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   C  CB  CB     2.037     2.820     7.973    1.00   62.91     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   C  CG  CG     1.224     1.611     7.564    1.00   65.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   O  OD1  OD1     1.249     0.576     8.225    1.00   67.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    C     10    343  ?  .  ASN  ASN   N  ND2  ND2     0.499     1.748     6.463    1.00   63.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    C     11    344  ?  .  ALA  ALA   N  N  N     4.419     4.137    10.411    1.00   50.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    C     11    344  ?  .  ALA  ALA   C  CA  CA     5.489     5.159    10.472    1.00   52.81     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    C     11    344  ?  .  ALA  ALA   C  C  C     6.837     4.532    10.120    1.00   51.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    C     11    344  ?  .  ALA  ALA   O  O  O     7.149     3.464    10.670    1.00   55.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    C     11    344  ?  .  ALA  ALA   C  CB  CB     5.533     5.782    11.840    1.00   49.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    C     12    345  ?  .  THR  THR   N  N  N     7.614     5.199     9.264    1.00   48.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    C     12    345  ?  .  THR  THR   C  CA  CA     8.964     4.696     8.906    1.00   47.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    C     12    345  ?  .  THR  THR   C  C  C     9.839     4.697    10.158    1.00   46.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    C     12    345  ?  .  THR  THR   O  O  O    10.547     3.704    10.385    1.00   46.04     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    C     12    345  ?  .  THR  THR   C  CB  CB     9.590     5.554     7.801    1.00   45.33     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    C     12    345  ?  .  THR  THR   O  OG1  OG1     8.816     5.383     6.614    1.00   55.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    C     12    345  ?  .  THR  THR   C  CG2  CG2    11.034     5.199     7.524    1.00   41.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    C     13    346  ?  .  THR  THR   N  N  N     9.754     5.759    10.959    1.00   43.18     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    C     13    346  ?  .  THR  THR   C  CA  CA    10.632     5.872    12.149    1.00   48.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    C     13    346  ?  .  THR  THR   C  C  C     9.783     5.942    13.416    1.00   47.25     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    C     13    346  ?  .  THR  THR   O  O  O     8.807     6.711    13.426    1.00   47.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A    C     13    346  ?  .  THR  THR   C  CB  CB    11.576     7.072    12.020    1.00   48.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A    C     13    346  ?  .  THR  THR   O  OG1  OG1    10.794     8.191    11.602    1.00   54.38     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A    C     13    346  ?  .  THR  THR   C  CG2  CG2    12.690     6.835    11.024    1.00   55.32     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   N  N  N    10.143     5.158    14.433    1.00   42.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CA  CA     9.426     5.206    15.732    1.00   38.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  C  C    10.336     5.908    16.735    1.00   38.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   O  O  O    11.558     5.888    16.541    1.00   40.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CB  CB     9.081     3.799    16.213    1.00   34.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CG  CG     7.650     3.373    16.015    1.00   36.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CD1  CD1     7.064     3.416    14.762    1.00   38.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CD2  CD2     6.902     2.902    17.079    1.00   37.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CE1  CE1     5.754     3.005    14.581    1.00   43.27     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CE2  CE2     5.591     2.494    16.898    1.00   40.94     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A    C     14    347  ?  .  PHE  PHE   C  CZ  CZ     5.019     2.550    15.650    1.00   42.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A    C     15    348  ?  .  ALA  ALA   N  N  N     9.752     6.561    17.736    1.00   40.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A    C     15    348  ?  .  ALA  ALA   C  CA  CA    10.551     7.323    18.720    1.00   38.46     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A    C     15    348  ?  .  ALA  ALA   C  C  C    11.254     6.384    19.697    1.00   40.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A    C     15    348  ?  .  ALA  ALA   O  O  O    10.833     5.224    19.807    1.00   43.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A    C     15    348  ?  .  ALA  ALA   C  CB  CB     9.659     8.288    19.450    1.00   39.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A    C     16    349  ?  .  SER  SER   N  N  N    12.315     6.861    20.349    1.00   41.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A    C     16    349  ?  .  SER  SER   C  CA  CA    12.980     6.055    21.404    1.00   37.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A    C     16    349  ?  .  SER  SER   C  C  C    12.077     6.063    22.638    1.00   40.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A    C     16    349  ?  .  SER  SER   O  O  O    11.247     6.977    22.747    1.00   37.98     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A    C     16    349  ?  .  SER  SER   C  CB  CB    14.343     6.595    21.709    1.00   38.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A    C     16    349  ?  .  SER  SER   O  OG  OG    15.161     6.582    20.550    1.00   44.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A    C     17    350  ?  .  VAL  VAL   N  N  N    12.224     5.085    23.530    1.00   39.81     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A    C     17    350  ?  .  VAL  VAL   C  CA  CA    11.300     4.981    24.699    1.00   36.79     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A    C     17    350  ?  .  VAL  VAL   C  C  C    11.422     6.230    25.583    1.00   42.04     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A    C     17    350  ?  .  VAL  VAL   O  O  O    10.386     6.697    26.077    1.00   39.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A    C     17    350  ?  .  VAL  VAL   C  CB  CB    11.508     3.668    25.475    1.00   31.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A    C     17    350  ?  .  VAL  VAL   C  CG1  CG1    12.933     3.500    25.972    1.00   29.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A    C     17    350  ?  .  VAL  VAL   C  CG2  CG2    10.502     3.502    26.601    1.00   35.52     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   N  N  N    12.635     6.756    25.762    1.00   37.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CA  CA    12.846     7.946    26.626    1.00   33.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  C  C    12.087     9.140    26.041    1.00   39.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   O  O  O    11.535     9.926    26.826    1.00   41.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CB  CB    14.342     8.210    26.828    1.00   34.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CG  CG    15.018     9.057    25.780    1.00   40.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CD1  CD1    15.577     8.484    24.650    1.00   44.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CD2  CD2    15.126    10.430    25.930    1.00   40.52     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CE1  CE1    16.206     9.254    23.687    1.00   43.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CE2  CE2    15.750    11.215    24.976    1.00   45.51     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   C  CZ  CZ    16.294    10.625    23.850    1.00   51.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   A    C     18    351  ?  .  TYR  TYR   O  OH  OH    16.915    11.390    22.907    1.00   52.91     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   A    C     19    352  ?  .  ALA  ALA   N  N  N    12.070     9.267    24.713    1.00   44.05     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "147">  ATOM    1   A    C     19    352  ?  .  ALA  ALA   C  CA  CA    11.405    10.403    24.034    1.00   39.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "148">  ATOM    1   A    C     19    352  ?  .  ALA  ALA   C  C  C    10.161     9.891    23.308    1.00   38.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "149">  ATOM    1   A    C     19    352  ?  .  ALA  ALA   O  O  O     9.979    10.261    22.139    1.00   42.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "150">  ATOM    1   A    C     19    352  ?  .  ALA  ALA   C  CB  CB    12.368    11.040    23.070    1.00   34.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "151">  ATOM    1   A    C     20    353  ?  .  TRP  TRP   N  N  N     9.332     9.095    23.983    1.00   38.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "152">  ATOM    1   A    C     20    353  ?  .  TRP  TRP   C  CA  CA     8.160     8.468    23.320    1.00   39.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "153">  ATOM    1   A    C     20    353  ?  .  TRP  TRP   C  C  C     7.250     9.535    22.713    1.00   35.94     1    ? </PDBx:atom_record>
