<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="9K11-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    T      4      4  ?  .   DC   DC   P  P  P   181.859   189.589   109.348    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    T      4      4  ?  .   DC   DC   O  OP1  OP1   181.713   188.806   110.595    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    T      4      4  ?  .   DC   DC   O  OP2  OP2   182.226   188.909   108.086    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    T      4      4  ?  .   DC   DC   O  O5'  O5'   180.518   190.422   109.085    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C5'  C5'   180.509   191.481   108.126    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C4'  C4'   179.470   192.526   108.490    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    T      4      4  ?  .   DC   DC   O  O4'  O4'   178.340   192.435   107.576    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C3'  C3'   178.889   192.380   109.903    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    T      4      4  ?  .   DC   DC   O  O3'  O3'   178.857   193.637   110.564    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C2'  C2'   177.482   191.857   109.652    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C1'  C1'   177.157   192.521   108.328    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    T      4      4  ?  .   DC   DC   N  N1  N1   176.037   191.857   107.604    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C2  C2   174.729   192.235   107.904    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    T      4      4  ?  .   DC   DC   O  O2  O2   174.532   193.102   108.761    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    T      4      4  ?  .   DC   DC   N  N3  N3   173.701   191.615   107.283    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C4  C4   173.946   190.679   106.366    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    T      4      4  ?  .   DC   DC   N  N4  N4   172.893   190.103   105.778    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C5  C5   175.278   190.271   106.043    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    T      4      4  ?  .   DC   DC   C  C6  C6   176.285   190.882   106.682    1.00  125.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    T      5      5  ?  .   DA   DA   P  P  P   179.171   193.727   112.138    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    T      5      5  ?  .   DA   DA   O  OP1  OP1   179.032   195.142   112.548    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    T      5      5  ?  .   DA   DA   O  OP2  OP2   180.447   193.006   112.357    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    T      5      5  ?  .   DA   DA   O  O5'  O5'   177.992   192.895   112.841    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C5'  C5'   177.778   193.043   114.248    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C4'  C4'   176.751   192.052   114.783    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    T      5      5  ?  .   DA   DA   O  O4'  O4'   175.965   191.488   113.694    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C3'  C3'   177.328   190.848   115.555    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    T      5      5  ?  .   DA   DA   O  O3'  O3'   176.607   190.668   116.782    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C2'  C2'   177.079   189.689   114.595    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C1'  C1'   175.760   190.136   113.996    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    T      5      5  ?  .   DA   DA   N  N9  N9   175.376   189.434   112.850    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C8  C8   176.143   189.075   111.770    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    T      5      5  ?  .   DA   DA   N  N7  N7   175.489   188.401   110.861    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C5  C5   174.200   188.297   111.368    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C6  C6   173.018   187.696   110.862    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    T      5      5  ?  .   DA   DA   N  N6  N6   172.953   187.071   109.680    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    T      5      5  ?  .   DA   DA   N  N1  N1   171.897   187.770   111.615    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C2  C2   171.960   188.409   112.791    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    T      5      5  ?  .   DA   DA   N  N3  N3   173.010   189.021   113.370    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    T      5      5  ?  .   DA   DA   C  C4  C4   174.112   188.927   112.596    1.00  148.48     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    T      6      6  ?  .   DA   DA   P  P  P   177.272   189.904   118.034    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    T      6      6  ?  .   DA   DA   O  OP1  OP1   178.525   190.606   118.382    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    T      6      6  ?  .   DA   DA   O  OP2  OP2   177.295   188.454   117.746    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    T      6      6  ?  .   DA   DA   O  O5'  O5'   176.231   190.141   119.226    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C5'  C5'   175.645   189.025   119.900    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C4'  C4'   174.234   188.773   119.399    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    T      6      6  ?  .   DA   DA   O  O4'  O4'   174.251   188.607   117.952    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C3'  C3'   173.550   187.507   119.952    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    T      6      6  ?  .   DA   DA   O  O3'  O3'   172.166   187.778   120.195    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C2'  C2'   173.712   186.537   118.795    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C1'  C1'   173.459   187.493   117.652    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    T      6      6  ?  .   DA   DA   N  N9  N9   173.775   186.991   116.420    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C8  C8   174.982   186.969   115.766    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    T      6      6  ?  .   DA   DA   N  N7  N7   174.935   186.386   114.596    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C5  C5   173.612   185.988   114.461    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C6  C6   172.916   185.316   113.421    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    T      6      6  ?  .   DA   DA   N  N6  N6   173.491   184.925   112.278    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    T      6      6  ?  .   DA   DA   N  N1  N1   171.598   185.069   113.598    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C2  C2   171.020   185.474   114.737    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    T      6      6  ?  .   DA   DA   N  N3  N3   171.566   186.122   115.783    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    T      6      6  ?  .   DA   DA   C  C4  C4   172.881   186.350   115.578    1.00  177.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    T      7      7  ?  .   DA   DA   P  P  P   171.287   186.823   121.145    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    T      7      7  ?  .   DA   DA   O  OP1  OP1   170.073   187.580   121.527    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    T      7      7  ?  .   DA   DA   O  OP2  OP2   172.178   186.277   122.191    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    T      7      7  ?  .   DA   DA   O  O5'  O5'   170.852   185.600   120.204    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C5'  C5'   170.136   185.831   118.979    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C4'  C4'   168.972   184.858   118.793    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    T      7      7  ?  .   DA   DA   O  O4'  O4'   169.077   184.189   117.519    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C3'  C3'   168.870   183.713   119.772    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    T      7      7  ?  .   DA   DA   O  O3'  O3'   167.579   183.173   119.650    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C2'  C2'   169.899   182.735   119.203    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C1'  C1'   169.681   182.910   117.701    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    T      7      7  ?  .   DA   DA   N  N9  N9   170.898   182.917   116.913    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C8  C8   172.104   183.451   117.259    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    T      7      7  ?  .   DA   DA   N  N7  N7   173.013   183.349   116.319    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C5  C5   172.345   182.737   115.277    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C6  C6   172.747   182.352   113.988    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    T      7      7  ?  .   DA   DA   N  N6  N6   173.982   182.544   113.515    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    T      7      7  ?  .   DA   DA   N  N1  N1   171.833   181.724   113.211    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C2  C2   170.588   181.578   113.671    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    T      7      7  ?  .   DA   DA   N  N3  N3   170.105   181.870   114.870    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    T      7      7  ?  .   DA   DA   C  C4  C4   171.038   182.466   115.626    1.00  189.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    T      8      8  ?  .   DA   DA   P  P  P   166.707   182.802   120.938    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    T      8      8  ?  .   DA   DA   O  OP1  OP1   165.581   183.762   120.994    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    T      8      8  ?  .   DA   DA   O  OP2  OP2   167.634   182.671   122.082    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    T      8      8  ?  .   DA   DA   O  O5'  O5'   166.137   181.354   120.572    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C5'  C5'   166.830   180.556   119.619    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C4'  C4'   167.105   179.170   120.160    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    T      8      8  ?  .   DA   DA   O  O4'  O4'   168.504   178.848   119.978    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C3'  C3'   166.847   178.991   121.648    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    T      8      8  ?  .   DA   DA   O  O3'  O3'   166.574   177.627   121.918    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C2'  C2'   168.188   179.414   122.247    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C1'  C1'   169.173   178.845   121.228    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    T      8      8  ?  .   DA   DA   N  N9  N9   170.402   179.624   121.088    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C8  C8   170.901   180.556   121.955    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    T      8      8  ?  .   DA   DA   N  N7  N7   172.030   181.103   121.560    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C5  C5   172.294   180.482   120.351    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C6  C6   173.338   180.617   119.409    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    T      8      8  ?  .   DA   DA   N  N6  N6   174.376   181.445   119.557    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    T      8      8  ?  .   DA   DA   N  N1  N1   173.300   179.816   118.325    1.00  186.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    T      8      8  ?  .   DA   DA   C  C2  C2   172.234   179.039   118.144    1.00  186.57     1    ? </PDBx:atom_record>
