<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="7IMH-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    A      2    249  ?  .  MET  MET   N  N  N     4.604   -16.347    24.548    0.68   35.31     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    A      2    249  ?  .  MET  MET   C  CA  CA     3.919   -16.652    23.250    0.68   34.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    A      2    249  ?  .  MET  MET   C  C  C     4.785   -17.630    22.437    0.68   31.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    A      2    249  ?  .  MET  MET   O  O  O     5.988   -17.355    22.278    0.68   29.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    A      2    249  ?  .  MET  MET   C  CB  CB     3.678   -15.367    22.446    0.68   35.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    A      2    249  ?  .  MET  MET   C  CG  CG     3.147   -15.586    21.028    0.68   36.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    A      2    249  ?  .  MET  MET   S  SD  SD     2.250   -14.145    20.334    0.68   38.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    A      2    249  ?  .  MET  MET   C  CE  CE     0.588   -14.452    20.933    0.68   39.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    A      3    250  ?  .  SER  SER   N  N  N     4.189   -18.732    21.962    1.00   29.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    A      3    250  ?  .  SER  SER   C  CA  CA     4.797   -19.697    21.004    1.00   25.95     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    A      3    250  ?  .  SER  SER   C  C  C     4.726   -19.137    19.581    1.00   26.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    A      3    250  ?  .  SER  SER   O  O  O     3.868   -18.249    19.331    1.00   25.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    A      3    250  ?  .  SER  SER   C  CB  CB     4.107   -21.039    21.052    1.00   24.82     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    A      3    250  ?  .  SER  SER   O  OG  OG     2.854   -21.009    20.382    1.00   24.67     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    A      4    251  ?  .  ALA  ALA   N  N  N     5.573   -19.645    18.679    1.00   23.99     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    A      4    251  ?  .  ALA  ALA   C  CA  CA     5.479   -19.381    17.222    1.00   23.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    A      4    251  ?  .  ALA  ALA   C  C  C     4.076   -19.745    16.724    1.00   24.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    A      4    251  ?  .  ALA  ALA   O  O  O     3.504   -18.981    15.911    1.00   22.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    A      4    251  ?  .  ALA  ALA   C  CB  CB     6.545   -20.130    16.467    1.00   25.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    A      5    252  ?  .  ALA  ALA   N  N  N     3.531   -20.891    17.181    1.00   23.04     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    A      5    252  ?  .  ALA  ALA   C  CA  CA     2.152   -21.309    16.863    1.00   21.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    A      5    252  ?  .  ALA  ALA   C  C  C     1.180   -20.208    17.292    1.00   21.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    A      5    252  ?  .  ALA  ALA   O  O  O     0.368   -19.823    16.447    1.00   19.79     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    A      5    252  ?  .  ALA  ALA   C  CB  CB     1.813   -22.644    17.491    1.00   23.55     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   N  N  N     1.296   -19.691    18.524    1.00   21.51     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   C  CA  CA     0.394   -18.628    19.063    1.00   21.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   C  C  C     0.557   -17.337    18.234    1.00   23.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   O  O  O    -0.465   -16.693    17.939    1.00   23.14     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   C  CB  CB     0.693   -18.352    20.537    1.00   23.52     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   C  CG  CG    -0.065   -19.235    21.510    1.00   25.29     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   C  CD  CD     0.495   -19.268    22.929    1.00   24.91     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   O  OE1  OE1     1.656   -18.954    23.116    1.00   28.13     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    A      6    253  ?  .  GLU  GLU   O  OE2  OE2    -0.247   -19.644    23.844    1.00   32.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    A      7    254  ?  .  ALA  ALA   N  N  N     1.781   -16.973    17.839    1.00   21.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    A      7    254  ?  .  ALA  ALA   C  CA  CA     2.038   -15.817    16.940    1.00   19.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    A      7    254  ?  .  ALA  ALA   C  C  C     1.319   -16.036    15.591    1.00   19.08     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    A      7    254  ?  .  ALA  ALA   O  O  O     0.776   -15.076    15.014    1.00   19.32     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    A      7    254  ?  .  ALA  ALA   C  CB  CB     3.511   -15.577    16.773    1.00   19.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    A      8    255  ?  .  SER  SER   N  N  N     1.276   -17.275    15.103    0.68   18.91     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    A      8    255  ?  .  SER  SER   C  CA  CA     0.660   -17.615    13.793    0.68   20.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    A      8    255  ?  .  SER  SER   C  C  C    -0.871   -17.477    13.868    0.68   20.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    A      8    255  ?  .  SER  SER   O  O  O    -1.501   -17.286    12.807    0.68   20.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    A      8    255  ?  .  SER  SER   C  CB  CB     1.075   -18.992    13.340    0.68   20.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    A      8    255  ?  .  SER  SER   O  OG  OG     0.347   -19.997    14.036    0.68   19.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   N  N  N    -1.451   -17.542    15.070    0.68   22.25     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   C  CA  CA    -2.921   -17.412    15.284    0.68   23.94     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   C  C  C    -3.426   -16.084    14.698    0.68   23.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   O  O  O    -4.607   -16.029    14.265    0.68   22.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   C  CB  CB    -3.278   -17.480    16.774    0.68   26.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   C  CG  CG    -3.148   -18.859    17.403    0.68   29.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   C  CD  CD    -4.049   -19.089    18.611    0.68   32.16     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   C  CE  CE    -3.518   -18.477    19.896    0.68   34.33     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    A      9    256  ?  .  LYS  LYS   N  NZ  NZ    -3.719   -19.376    21.063    0.68   34.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   N  N  N    -2.584   -15.047    14.717    1.00   22.25     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   C  CA  CA    -2.992   -13.678    14.327    1.00   22.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   C  C  C    -3.318   -13.670    12.845    1.00   20.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   O  O  O    -2.575   -14.237    12.049    1.00   22.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   C  CB  CB    -1.874   -12.710    14.685    1.00   23.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   C  CG  CG    -1.776   -12.489    16.179    1.00   26.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   C  CD  CD    -0.877   -11.356    16.560    1.00   28.41     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   C  CE  CE    -1.066   -10.991    18.016    1.00   35.81     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    A     10    257  ?  .  LYS  LYS   N  NZ  NZ    -0.382   -11.944    18.922    1.00   37.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    A     11    258  ?  .  PRO  PRO   N  N  N    -4.368   -12.949    12.433    1.00   20.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    A     11    258  ?  .  PRO  PRO   C  CA  CA    -4.559   -12.608    11.032    1.00   20.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    A     11    258  ?  .  PRO  PRO   C  C  C    -3.206   -12.085    10.538    1.00   19.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    A     11    258  ?  .  PRO  PRO   O  O  O    -2.465   -11.501    11.313    1.00   19.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    A     11    258  ?  .  PRO  PRO   C  CB  CB    -5.667   -11.541    11.089    1.00   20.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    A     11    258  ?  .  PRO  PRO   C  CG  CG    -6.476   -11.974    12.281    1.00   21.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    A     11    258  ?  .  PRO  PRO   C  CD  CD    -5.406   -12.342    13.283    1.00   22.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   N  N  N    -2.910   -12.329     9.259    0.69   20.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   C  CA  CA    -1.591   -12.055     8.633    0.69   21.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   C  C  C    -1.217   -10.587     8.870    0.69   20.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   O  O  O    -0.100   -10.336     9.352    0.69   18.27     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   C  CB  CB    -1.639   -12.381     7.137    0.69   24.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   C  CG  CG    -0.307   -12.193     6.423    0.69   27.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   C  CD  CD    -0.274   -12.820     5.043    0.69   31.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   N  NE  NE     1.021   -12.620     4.410    0.69   35.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   C  CZ  CZ     1.271   -11.825     3.367    0.69   35.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   N  NH1  NH1     0.303   -11.134     2.786    0.69   37.41     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    A     12    259  ?  .  ARG  ARG   N  NH2  NH2     2.506   -11.736     2.900    0.69   34.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   N  N  N    -2.141    -9.673     8.554    1.00   19.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   C  CA  CA    -1.970    -8.208     8.748    1.00   18.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   C  C  C    -1.671    -7.841    10.214    1.00   17.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   O  O  O    -1.125    -6.758    10.412    1.00   17.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   C  CB  CB    -3.191    -7.434     8.215    1.00   17.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   C  CG  CG    -4.443    -7.487     9.080    1.00   16.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   C  CD  CD    -5.322    -8.664     8.753    1.00   19.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   O  OE1  OE1    -4.913    -9.601     8.050    1.00   18.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    A     13    260  ?  .  GLN  GLN   N  NE2  NE2    -6.535    -8.628     9.295    1.00   17.98     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   N  N  N    -1.970    -8.688    11.204    1.00   16.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   C  CA  CA    -1.750    -8.387    12.646    1.00   18.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   C  C  C    -0.502    -9.097    13.183    1.00   19.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   O  O  O    -0.159    -8.858    14.348    1.00   22.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   C  CB  CB    -3.014    -8.697    13.460    1.00   18.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   C  CG  CG    -4.213    -7.836    13.127    1.00   21.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   C  CD  CD    -3.861    -6.357    13.058    1.00   19.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   C  CE  CE    -5.120    -5.522    13.050    1.00   20.36     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    A     14    261  ?  .  LYS  LYS   N  NZ  NZ    -4.862    -4.086    13.238    1.00   19.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   N  N  N     0.220    -9.861    12.365    1.00   18.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   C  CA  CA     1.359   -10.670    12.854    1.00   18.95     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   C  C  C     2.529    -9.729    13.116    1.00   20.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   O  O  O     2.523    -8.639    12.569    1.00   20.82     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   C  CB  CB     1.744   -11.747    11.843    1.00   18.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   C  CG  CG     0.706   -12.852    11.754    1.00   18.27     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   C  CD  CD     1.008   -13.815    10.636    1.00   19.16     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   N  NE  NE     0.081   -14.940    10.663    1.00   20.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   C  CZ  CZ     0.141   -15.980     9.818    1.00   23.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   N  NH1  NH1     1.021   -15.997     8.825    1.00   23.86     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A    A     15    262  ?  .  ARG  ARG   N  NH2  NH2    -0.667   -17.018     9.969    1.00   23.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A    A     16    263  ?  .  THR  THR   N  N  N     3.401   -10.149    14.021    1.00   21.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A    A     16    263  ?  .  THR  THR   C  CA  CA     4.671    -9.507    14.391    1.00   22.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A    A     16    263  ?  .  THR  THR   C  C  C     5.779   -10.540    14.233    1.00   22.30     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A    A     16    263  ?  .  THR  THR   O  O  O     5.806   -11.497    15.016    1.00   22.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A    A     16    263  ?  .  THR  THR   C  CB  CB     4.556    -8.918    15.799    1.00   23.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A    A     16    263  ?  .  THR  THR   O  OG1  OG1     3.530    -7.939    15.651    1.00   26.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A    A     16    263  ?  .  THR  THR   C  CG2  CG2     5.840    -8.317    16.326    1.00   24.44     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A    A     17    264  ?  .  ALA  ALA   N  N  N     6.644   -10.323    13.244    1.00   21.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A    A     17    264  ?  .  ALA  ALA   C  CA  CA     7.867   -11.105    12.999    1.00   21.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A    A     17    264  ?  .  ALA  ALA   C  C  C     8.866   -10.854    14.134    1.00   21.03     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A    A     17    264  ?  .  ALA  ALA   O  O  O     9.140    -9.668    14.510    1.00   22.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A    A     17    264  ?  .  ALA  ALA   C  CB  CB     8.442   -10.717    11.669    1.00   22.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A    A     18    265  ?  .  THR  THR   N  N  N     9.428   -11.957    14.644    1.00   22.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A    A     18    265  ?  .  THR  THR   C  CA  CA    10.543   -12.001    15.607    1.00   23.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A    A     18    265  ?  .  THR  THR   C  C  C    11.483   -13.124    15.165    1.00   25.38     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A    A     18    265  ?  .  THR  THR   O  O  O    11.167   -13.845    14.185    1.00   21.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A    A     18    265  ?  .  THR  THR   C  CB  CB    10.030   -12.260    17.026    1.00   23.09     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A    A     18    265  ?  .  THR  THR   O  OG1  OG1     9.437   -13.556    17.018    1.00   22.92     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A    A     18    265  ?  .  THR  THR   C  CG2  CG2     9.019   -11.253    17.511    1.00   25.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   N  N  N    12.600   -13.290    15.871    0.68   28.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   C  CA  CA    13.557   -14.409    15.638    0.68   31.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   C  C  C    12.808   -15.751    15.704    0.68   32.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   O  O  O    13.066   -16.620    14.836    0.68   31.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   C  CB  CB    14.696   -14.344    16.662    0.68   34.72     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   C  CG  CG    15.638   -13.158    16.513    0.68   37.10     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   C  CD  CD    16.262   -12.714    17.826    0.68   37.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   C  CE  CE    17.453   -11.801    17.635    0.68   38.12     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A    A     19    266  ?  .  LYS  LYS   N  NZ  NZ    18.105   -11.491    18.929    0.68   38.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A    A     20    267  ?  .  ALA  ALA   N  N  N    11.902   -15.897    16.682    1.00   32.03     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A    A     20    267  ?  .  ALA  ALA   C  CA  CA    11.094   -17.123    16.926    1.00   31.36     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A    A     20    267  ?  .  ALA  ALA   C  C  C    10.092   -17.380    15.793    1.00   29.92     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   A    A     20    267  ?  .  ALA  ALA   O  O  O     9.722   -18.548    15.577    1.00   31.41     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   A    A     20    267  ?  .  ALA  ALA   C  CB  CB    10.377   -16.993    18.252    1.00   32.02     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   N  N  N     9.584   -16.314    15.161    1.00   24.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  CA  CA     8.497   -16.388    14.148    1.00   24.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  C  C     8.839   -15.327    13.103    1.00   24.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   O  O  O     8.376   -14.168    13.230    1.00   21.73     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "147">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  CB  CB     7.129   -16.206    14.823    1.00   25.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "148">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  CG  CG     5.926   -16.341    13.912    1.00   22.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "149">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  CD1  CD1     5.734   -17.488    13.168    1.00   20.72     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "150">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  CD2  CD2     5.010   -15.296    13.749    1.00   22.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "151">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  CE1  CE1     4.694   -17.633    12.269    1.00   22.31     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "152">  ATOM    1   A    A     21    268  ?  .  TYR  TYR   C  CE2  CE2     3.928   -15.449    12.894    1.00   21.54     1    ? </PDBx:atom_record>
