<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="31LE-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    5      1      1  ?  .    A    A   P  P  P   201.947   220.971   311.930    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    5      1      1  ?  .    A    A   O  OP1  OP1   201.770   219.618   311.266    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    5      1      1  ?  .    A    A   O  OP2  OP2   201.113   222.059   311.297    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    5      1      1  ?  .    A    A   O  O5'  O5'   203.479   221.364   311.670    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    5      1      1  ?  .    A    A   C  C5'  C5'   204.478   220.332   311.835    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    5      1      1  ?  .    A    A   C  C4'  C4'   205.849   220.938   311.685    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    5      1      1  ?  .    A    A   O  O4'  O4'   206.833   219.993   312.162    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    5      1      1  ?  .    A    A   C  C3'  C3'   206.308   221.250   310.257    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    5      1      1  ?  .    A    A   O  O3'  O3'   205.749   222.480   309.797    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    5      1      1  ?  .    A    A   C  C2'  C2'   207.834   221.271   310.433    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    5      1      1  ?  .    A    A   O  O2'  O2'   208.350   222.539   310.772    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    5      1      1  ?  .    A    A   C  C1'  C1'   208.075   220.267   311.556    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    5      1      1  ?  .    A    A   N  N9  N9   208.674   219.029   311.078    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    5      1      1  ?  .    A    A   C  C8  C8   209.778   218.949   310.269    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    5      1      1  ?  .    A    A   N  N7  N7   210.125   217.723   309.981    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    5      1      1  ?  .    A    A   C  C5  C5   209.187   216.942   310.636    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    5      1      1  ?  .    A    A   C  C6  C6   209.016   215.548   310.713    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    5      1      1  ?  .    A    A   N  N6  N6   209.813   214.675   310.108    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    5      1      1  ?  .    A    A   N  N1  N1   207.984   215.088   311.457    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    5      1      1  ?  .    A    A   C  C2  C2   207.193   215.976   312.071    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    5      1      1  ?  .    A    A   N  N3  N3   207.254   217.302   312.064    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    5      1      1  ?  .    A    A   C  C4  C4   208.285   217.732   311.321    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    5      2      2  ?  .    U    U   P  P  P   206.278   223.267   308.492    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    5      2      2  ?  .    U    U   O  OP1  OP1   207.607   222.769   307.945    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    5      2      2  ?  .    U    U   O  OP2  OP2   206.239   224.768   308.711    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    5      2      2  ?  .    U    U   O  O5'  O5'   205.182   222.938   307.359    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    5      2      2  ?  .    U    U   C  C5'  C5'   205.338   221.724   306.589    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    5      2      2  ?  .    U    U   C  C4'  C4'   204.328   220.710   307.063    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    5      2      2  ?  .    U    U   O  O4'  O4'   203.105   220.866   306.306    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    5      2      2  ?  .    U    U   C  C3'  C3'   204.698   219.240   306.839    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    5      2      2  ?  .    U    U   O  O3'  O3'   205.467   218.664   307.892    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    5      2      2  ?  .    U    U   C  C2'  C2'   203.330   218.551   306.792    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    5      2      2  ?  .    U    U   O  O2'  O2'   202.959   218.074   308.063    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    5      2      2  ?  .    U    U   C  C1'  C1'   202.364   219.668   306.398    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    5      2      2  ?  .    U    U   N  N1  N1   201.702   219.403   305.107    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    5      2      2  ?  .    U    U   C  C2  C2   200.333   219.214   305.133    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    5      2      2  ?  .    U    U   O  O2  O2   199.676   219.264   306.165    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    5      2      2  ?  .    U    U   N  N3  N3   199.764   218.960   303.912    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    5      2      2  ?  .    U    U   C  C4  C4   200.411   218.879   302.694    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    5      2      2  ?  .    U    U   O  O4  O4   199.757   218.645   301.678    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    5      2      2  ?  .    U    U   C  C5  C5   201.829   219.083   302.753    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    5      2      2  ?  .    U    U   C  C6  C6   202.414   219.331   303.934    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    5      3      3  ?  .    U    U   P  P  P   206.290   217.293   307.688    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    5      3      3  ?  .    U    U   O  OP1  OP1   207.739   217.644   307.843    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    5      3      3  ?  .    U    U   O  OP2  OP2   205.753   216.529   306.530    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    5      3      3  ?  .    U    U   O  O5'  O5'   206.004   216.452   309.006    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    5      3      3  ?  .    U    U   C  C5'  C5'   205.562   215.063   308.987    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    5      3      3  ?  .    U    U   C  C4'  C4'   204.330   214.906   309.839    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    5      3      3  ?  .    U    U   O  O4'  O4'   203.405   215.931   309.394    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    5      3      3  ?  .    U    U   C  C3'  C3'   203.557   213.602   309.729    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    5      3      3  ?  .    U    U   O  O3'  O3'   203.861   212.615   310.697    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    5      3      3  ?  .    U    U   C  C2'  C2'   202.110   214.024   309.917    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    5      3      3  ?  .    U    U   O  O2'  O2'   201.797   214.168   311.291    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    5      3      3  ?  .    U    U   C  C1'  C1'   202.097   215.408   309.296    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    5      3      3  ?  .    U    U   N  N1  N1   201.659   215.485   307.901    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    5      3      3  ?  .    U    U   C  C2  C2   200.481   216.155   307.673    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    5      3      3  ?  .    U    U   O  O2  O2   199.820   216.647   308.577    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    5      3      3  ?  .    U    U   N  N3  N3   200.102   216.228   306.356    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    5      3      3  ?  .    U    U   C  C4  C4   200.767   215.721   305.268    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    5      3      3  ?  .    U    U   O  O4  O4   200.294   215.883   304.137    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    5      3      3  ?  .    U    U   C  C5  C5   202.000   215.065   305.585    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    5      3      3  ?  .    U    U   C  C6  C6   202.399   214.988   306.858    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    5      4      4  ?  .    U    U   P  P  P   203.524   211.050   310.497    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    5      4      4  ?  .    U    U   O  OP1  OP1   204.090   210.240   311.646    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    5      4      4  ?  .    U    U   O  OP2  OP2   203.925   210.517   309.131    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    5      4      4  ?  .    U    U   O  O5'  O5'   201.914   210.900   310.593    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    5      4      4  ?  .    U    U   C  C5'  C5'   201.280   210.774   311.894    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    5      4      4  ?  .    U    U   C  C4'  C4'   199.824   211.161   311.782    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    5      4      4  ?  .    U    U   O  O4'  O4'   199.703   212.317   310.918    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    5      4      4  ?  .    U    U   C  C3'  C3'   198.897   210.104   311.170    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    5      4      4  ?  .    U    U   O  O3'  O3'   198.341   209.264   312.180    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    5      4      4  ?  .    U    U   C  C2'  C2'   197.814   210.935   310.468    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    5      4      4  ?  .    U    U   O  O2'  O2'   196.726   211.241   311.318    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    5      4      4  ?  .    U    U   C  C1'  C1'   198.550   212.227   310.109    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    5      4      4  ?  .    U    U   N  N1  N1   198.957   212.290   308.689    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    5      4      4  ?  .    U    U   C  C2  C2   198.234   213.135   307.868    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    5      4      4  ?  .    U    U   O  O2  O2   197.296   213.807   308.270    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    5      4      4  ?  .    U    U   N  N3  N3   198.648   213.161   306.560    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    5      4      4  ?  .    U    U   C  C4  C4   199.690   212.447   306.002    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    5      4      4  ?  .    U    U   O  O4  O4   199.938   212.577   304.805    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    5      4      4  ?  .    U    U   C  C5  C5   200.393   211.597   306.918    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    5      4      4  ?  .    U    U   C  C6  C6   200.008   211.548   308.201    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    5      5      5  ?  .    U    U   P  P  P   198.873   207.767   312.453    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    5      5      5  ?  .    U    U   O  OP1  OP1   199.291   207.680   313.880    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    5      5      5  ?  .    U    U   O  OP2  OP2   199.812   207.329   311.374    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    5      5      5  ?  .    U    U   O  O5'  O5'   197.498   206.970   312.316    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    5      5      5  ?  .    U    U   C  C5'  C5'   197.154   206.300   311.091    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    5      5      5  ?  .    U    U   C  C4'  C4'   195.792   206.738   310.606    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    5      5      5  ?  .    U    U   O  O4'  O4'   195.892   208.096   310.099    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    5      5      5  ?  .    U    U   C  C3'  C3'   195.229   205.916   309.450    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    5      5      5  ?  .    U    U   O  O3'  O3'   194.499   204.777   309.899    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    5      5      5  ?  .    U    U   C  C2'  C2'   194.351   206.922   308.701    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    5      5      5  ?  .    U    U   O  O2'  O2'   193.002   206.997   309.114    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    5      5      5  ?  .    U    U   C  C1'  C1'   195.076   208.247   308.954    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    5      5      5  ?  .    U    U   N  N1  N1   195.923   208.680   307.833    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    5      5      5  ?  .    U    U   C  C2  C2   195.336   209.407   306.818    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    5      5      5  ?  .    U    U   O  O2  O2   194.151   209.702   306.816    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    5      5      5  ?  .    U    U   N  N3  N3   196.185   209.773   305.807    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    5      5      5  ?  .    U    U   C  C4  C4   197.535   209.488   305.701    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    5      5      5  ?  .    U    U   O  O4  O4   198.167   209.894   304.727    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    5      5      5  ?  .    U    U   C  C5  C5   198.065   208.741   306.789    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A    5      5      5  ?  .    U    U   C  C6  C6   197.264   208.369   307.791    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A    5      6      6  ?  .    U    U   P  P  P   194.334   203.445   309.005    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A    5      6      6  ?  .    U    U   O  OP1  OP1   193.532   202.395   309.745    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A    5      6      6  ?  .    U    U   O  OP2  OP2   195.650   202.922   308.454    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A    5      6      6  ?  .    U    U   O  O5'  O5'   193.443   203.876   307.726    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A    5      6      6  ?  .    U    U   C  C5'  C5'   192.013   203.625   307.735    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A    5      6      6  ?  .    U    U   C  C4'  C4'   191.443   203.986   306.384    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A    5      6      6  ?  .    U    U   O  O4'  O4'   192.045   205.227   305.940    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A    5      6      6  ?  .    U    U   C  C3'  C3'   191.693   202.962   305.266    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A    5      6      6  ?  .    U    U   O  O3'  O3'   190.544   202.135   305.082    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A    5      6      6  ?  .    U    U   C  C2'  C2'   192.001   203.802   304.016    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A    5      6      6  ?  .    U    U   O  O2'  O2'   190.896   203.899   303.141    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A    5      6      6  ?  .    U    U   C  C1'  C1'   192.321   205.198   304.557    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A    5      6      6  ?  .    U    U   N  N1  N1   193.732   205.599   304.362    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A    5      6      6  ?  .    U    U   C  C2  C2   194.121   205.980   303.091    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A    5      6      6  ?  .    U    U   O  O2  O2   193.363   205.984   302.131    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A    5      6      6  ?  .    U    U   N  N3  N3   195.438   206.358   302.981    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A    5      6      6  ?  .    U    U   C  C4  C4   196.379   206.400   303.989    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A    5      6      6  ?  .    U    U   O  O4  O4   197.527   206.760   303.728    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A    5      6      6  ?  .    U    U   C  C5  C5   195.898   205.993   305.276    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A    5      6      6  ?  .    U    U   C  C6  C6   194.617   205.622   305.413    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A    5      7      7  ?  .    U    U   P  P  P   190.560   200.570   305.466    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A    5      7      7  ?  .    U    U   O  OP1  OP1   189.157   200.094   305.789    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A    5      7      7  ?  .    U    U   O  OP2  OP2   191.586   200.164   306.514    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A    5      7      7  ?  .    U    U   O  O5'  O5'   190.983   199.829   304.094    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A    5      7      7  ?  .    U    U   C  C5'  C5'   192.386   199.577   303.825    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A    5      7      7  ?  .    U    U   C  C4'  C4'   192.628   199.768   302.350    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A    5      7      7  ?  .    U    U   O  O4'  O4'   192.701   201.187   302.047    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A    5      7      7  ?  .    U    U   C  C3'  C3'   193.951   199.250   301.774    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A    5      7      7  ?  .    U    U   O  O3'  O3'   194.073   197.840   301.605    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A    5      7      7  ?  .    U    U   C  C2'  C2'   193.917   199.975   300.426    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A    5      7      7  ?  .    U    U   O  O2'  O2'   192.962   199.437   299.537    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A    5      7      7  ?  .    U    U   C  C1'  C1'   193.459   201.365   300.866    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A    5      7      7  ?  .    U    U   N  N1  N1   194.609   202.251   301.129    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A    5      7      7  ?  .    U    U   C  C2  C2   195.121   202.938   300.045    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A    5      7      7  ?  .    U    U   O  O2  O2   194.645   202.860   298.921    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A    5      7      7  ?  .    U    U   N  N3  N3   196.202   203.732   300.326    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A    5      7      7  ?  .    U    U   C  C4  C4   196.821   203.892   301.548    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A    5      7      7  ?  .    U    U   O  O4  O4   197.789   204.646   301.638    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   A    5      7      7  ?  .    U    U   C  C5  C5   196.242   203.136   302.619    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   A    5      7      7  ?  .    U    U   C  C6  C6   195.179   202.356   302.377    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   A    5      8      8  ?  .    U    U   P  P  P   195.496   197.161   301.263    1.00   76.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   A    5      8      8  ?  .    U    U   O  OP1  OP1   195.533   195.662   301.490    1.00   78.59     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   A    5      8      8  ?  .    U    U   O  OP2  OP2   196.645   197.896   301.934    1.00   75.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   A    5      8      8  ?  .    U    U   O  O5'  O5'   195.689   197.378   299.670    1.00   78.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "147">  ATOM    1   A    5      8      8  ?  .    U    U   C  C5'  C5'   194.916   196.587   298.727    1.00   77.93     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "148">  ATOM    1   A    5      8      8  ?  .    U    U   C  C4'  C4'   194.815   197.334   297.418    1.00   78.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "149">  ATOM    1   A    5      8      8  ?  .    U    U   O  O4'  O4'   194.752   198.755   297.693    1.00   79.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "150">  ATOM    1   A    5      8      8  ?  .    U    U   C  C3'  C3'   195.988   197.152   296.444    1.00   78.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "151">  ATOM    1   A    5      8      8  ?  .    U    U   O  O3'  O3'   195.703   196.147   295.474    1.00   77.17     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "152">  ATOM    1   A    5      8      8  ?  .    U    U   C  C2'  C2'   196.135   198.518   295.762    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "153">  ATOM    1   A    5      8      8  ?  .    U    U   O  O2'  O2'   195.413   198.603   294.550    1.00   79.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "154">  ATOM    1   A    5      8      8  ?  .    U    U   C  C1'  C1'   195.514   199.496   296.763    1.00   78.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "155">  ATOM    1   A    5      8      8  ?  .    U    U   N  N1  N1   196.516   200.297   297.500    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "156">  ATOM    1   A    5      8      8  ?  .    U    U   C  C2  C2   196.868   201.518   296.955    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "157">  ATOM    1   A    5      8      8  ?  .    U    U   O  O2  O2   196.391   201.942   295.911    1.00   20.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "158">  ATOM    1   A    5      8      8  ?  .    U    U   N  N3  N3   197.794   202.226   297.678    1.00   20.00     1    ? </PDBx:atom_record>
